| Year | Age Group | Name | Event | Course | Time | Place |
|
1991 |
||||||
|
19-24
|
||||||
|
Brian Ellis
|
200 FL
|
SCY
|
2:10.79 |
9th
|
||
|
Brian Ellis
|
100 FR
|
SCM
|
57.82 |
5th
|
||
|
Brian Ellis
|
50 FL
|
SCM
|
27.47 |
1st
|
||
|
Brian Ellis
|
200 FL
|
SCM
|
2:27.86 |
3rd
|
||
|
Brian Ellis
|
100 IM
|
SCM
|
1:05.98 |
4th
|
||
|
Andrew Geiszler
|
50 BR
|
SCM
|
33.70 |
2nd
|
||
|
Andrew Geiszler
|
100 BR
|
SCM
|
1:12.58 |
1st
|
||
|
Andrew Geiszler
|
100 IM
|
SCM
|
1:08.55 |
7th
|
||
|
Kenneth Younts
|
50 BR
|
SCM
|
36.72 |
8th
|
||
|
Kenneth Younts
|
100 BR
|
SCM
|
1:20.48 |
6th
|
||
|
Kenneth Younts
|
200 BR
|
SCM
|
2:52.54 |
2nd
|
||
|
Relays
|
||||||
|
19+
|
200 Men's Medley
|
SCY
|
1:40.62 |
6th
|
||
|
Brian Ellis
|
||||||
|
Jeff Major
|
||||||
|
John Woodworth
|
||||||
|
Paul Dodge
|
||||||
|
1992
|
||||||
|
19-24
|
||||||
|
Brian Ellis
|
200 FL
|
SCY
|
2:04.78 |
5th
|
||
|
Brian Ellis
|
400 IM
|
SCY
|
4:34.15 |
7th
|
||
|
Brian Ellis
|
50 FR
|
SCM
|
26.36 |
9th
|
||
|
Brian Ellis
|
50 BR
|
SCM
|
36.72 |
8th
|
||
|
Brian Ellis
|
50 FL
|
SCM
|
28.02 |
4th
|
||
|
Brian Ellis
|
100 FL
|
SCM
|
1:04.80 |
2nd
|
||
|
Brian Ellis
|
100 IM
|
SCM
|
1:07.63 |
6th
|
||
|
Andrew Geiszler
|
100 BR
|
LCM
|
1:17.22 |
3rd
|
||
|
Andrew Geiszler
|
200 BR
|
LCM
|
2:51.37 |
4th
|
||
|
Peter Viola
|
100 FR
|
SCM
|
59.69 |
8th
|
||
|
Peter Viola
|
100 BK
|
SCM
|
1:08.61 |
6th
|
||
|
Peter Viola
|
200 BK
|
SCM
|
2:40.58 |
6th
|
||
| 50-54 | ||||||
|
John Woodworth
|
100 FR
|
SCM
|
1:07.60 |
10th
|
||
|
John Woodworth
|
100 FL
|
SCM
|
1:27.90 |
9th
|
||
|
John Woodworth
|
100 IM
|
SCM
|
1:18.73 |
7th
|
||
|
John Woodworth
|
200 IM
|
SCM
|
2:54.32 |
7th
|
||
|
John Woodworth
|
400 IM
|
SCM
|
6:19.55 |
6th
|
||
| 80-84 | ||||||
| Ray O'Connell | 50 BR | LCM | 1:42.15 | 10th | ||
| Ray O'Connell | 100 BR | LCM | 4:00.08 | 7th | ||
| 1993 | ||||||
| 19-24 | ||||||
| Andrew Geiszler | 400 FR | SCM | 4:48.04 | 6th | ||
| Andrew Geiszler | 50 BR | SCM | 32.97 | 2nd | ||
| Andrew Geiszler | 100 BR | SCM | 1:12.37 | 2nd | ||
| Andrew Geiszler | 200 BR | SCM | 2:40.10 | 2nd | ||
| Andrew Geiszler | 100 IM | SCM | 1:09.46 | 7th | ||
| Andrew Geiszler | 400 FR | LCM | 4:59.59 | 9th | ||
| Andrew Geiszler | 50 BR | LCM | 34.57 | 6th | ||
| Andrew Geiszler | 100 BR | LCM | 1:16.21 | 4th | ||
| Andrew Geiszler | 200 BR | LCM | 2:52.03 | 1st | ||
| Andrew Geiszler | 200 IM | LCM | 2:35.49 | 9th | ||
| 25-29 | ||||||
| Kathy Waggoner | 50 BR | SCY | 32.55 | 4th | ||
| Kathy Waggoner | 100 BR | SCY | 1:11.15 | 10th | ||
| Kathy Waggoner | 200 BR | SCY | 2:34.19 | 5th | ||
| Brian Ellis | 200 FL | SCM | 2:25.66 | 2nd | ||
|
Brian Ellis
|
200 FL
|
LCM
|
2:38.76 |
10th
|
||
| 30-34 | ||||||
| Jennifer Gittens | 50 BK | SCM | 36.29 | 8th | ||
| Tom Gittens | 100 BK | SCM | 1:10.50 | 9th | ||
| Mark Morris | 50 BK | SCM | 30.48 | 8th | ||
| Mark Morris | 200 BK | SCM | 2:29.94 | 7th | ||
| 50-54 | ||||||
|
John Woodworth
|
100 FR
|
SCM
|
1:07.41 |
9th
|
||
|
John Woodworth
|
200 FR
|
SCM
|
2:33.56 |
6th
|
||
|
John Woodworth
|
100 IM
|
SCM
|
1:17.78 |
7th
|
||
|
John Woodworth
|
200 IM
|
SCM
|
2:52.53 |
6th
|
||
|
John Woodworth
|
400 IM
|
SCM
|
6:14.38 |
5th
|
||
| 80-84 | ||||||
| Ray O'Connell | 50 FR | SCM | 1:00.53 | 9th | ||
| Ray O'Connell | 100 FR | SCM | 2:15.90 | 8th | ||
| Ray O'Connell | 50 BR | SCM | 1:39.92 | 6th | ||
| Ray O'Connell | 100 BR | SCM | 3:47.12 | 5th | ||
|
Ray O'Connell
|
100 BR
|
LCM
|
3:55.40 |
7th
|
||
| 1994 | ||||||
| 25-29 | ||||||
| Brian Ellis | 200 FL | SCM | 2:27.89 | 8th | ||
| Andrew Geiszler | 200 BR | LCM | 2:56.52 | 9th | ||
| 30-34 | ||||||
| Mark Surette | 50 BK | SCM | 29.89 | 6th | ||
| Mark Surette | 100 BK | SCM | 1:03.94 | 4th | ||
| 35-39 | ||||||
| Sharon Stiles | 50 BR | LCM | 40.13 | 8th | ||
| Mark Morris | 50 BK | SCM | 30.33 | 7th | ||
| 80-84 | ||||||
| Ray O'Connell | 100 BR | SCM | 3:47.02 | 9th | ||
|
Relays
|
||||||
|
100-119
|
200 Men's Medley
|
SCM
|
1:59.82 |
6th
|
||
|
Mark Surrette
|
||||||
|
Andrew Geiszler
|
||||||
|
Brian Ellis
|
||||||
|
Tom Gittins
|
||||||
| 1995 | ||||||
| 25-29 | ||||||
| Lauren Barton | 800 FR | SCM | 11:58.34 | 9th | ||
| Ellen MacGregor | 400 FR | SCM | 5:03.61 | 6th | ||
| Brian Ellis | 100 FL | SCM | 1:03.82 | 8th | ||
| Brian Ellis | 200 FL | SCM | 2:27.95 | 7th | ||
| Andrew Geiszler | 100 BR | SCM | 1:14.00 | 10th | ||
| Andrew Geiszler | 200 BR | SCM | 2:46.11 | 5th | ||
| 1996 | ||||||
| 25-29 | ||||||
| Kathy Waggoner | 50 BR | SCM | 38.77 | 9th | ||
| Kathy Waggoner | 100 BR | SCM | 1:25.32 | 9th | ||
| Brian Ellis | 200 FL | SCM | 2:24.23 | 6th | ||
| 30-34 | ||||||
| Wally Dicks | 100 BR | SCY | 1:00.56 | 4th | ||
| Wally Dicks | 200 BR | SCY | 2:15.98 | 6th | ||
| Wally Dicks | 100 BR | SCM | 1:07.00 | 2nd | ||
| 1997 | ||||||
| 25-29 | ||||||
| Laura Callif | 1000 FR | SCY | 11:42.31 | 9th | ||
| Dori Kauffman | 50 FR | SCM | 27.66 | 2nd | ||
| Dori Kauffman | 100 FR | SCM | 1:02.84 | 3rd | ||
| Dori Kauffman | 50 FL | SCM | 31.73 | 6th | ||
| Dori Kauffman | 50 FR | LCM | 27.85 | 2nd | ||
| Dori Kauffman | 100 FR | LCM | 1:03.11 | 7th | ||
| Dori Kauffman | 50 FL | LCM | 31.59 | 5th | ||
| 30-34 | ||||||
| Sara Demyanovich | 50 BR | SCM | 38.77 | 1st | ||
| Sara Demyanovich | 100 BR | SCM | 1:24.29 | 3rd | ||
| Ellen MacGregor | 400 FR | LCM | 5:02.48 | 5th | ||
| 1998 | ||||||
| 25-29 | ||||||
|
Dori Kauffman
|
50 FL
|
SCM
|
32.30 |
6th
|
||
|
Dori Kauffman
|
50 FR
|
LCM
|
29.05 |
3rd
|
||
|
Dori Kauffman
|
100 FR
|
LCM
|
1:05.25 |
8th
|
||
|
Russell Kominski
|
200 BK
|
SCM
|
2:25.00 |
8th
|
||
|
Russell Kominski
|
200 BR
|
SCM
|
2:47.74 |
9th
|
||
|
Russell Kominski
|
200 FL
|
SCM
|
2:23.41 |
5th
|
||
|
Russell Kominski
|
400 IM
|
SCM
|
5:06.51 |
6th
|
||
|
Carlo Waldfried
|
100 FR
|
SCM
|
55.37 |
6th
|
||
|
Carlo Waldfried
|
200 FR
|
SCM
|
2:06.47 |
8th
|
||
| 30-34 | ||||||
| Tami Carlow | 50 BK | SCM | 35.14 | 5th | ||
| Kathy Waggoner | 200 BR | SCY | 2:41.61 | 10th | ||
| Kathy Waggoner | 50 BR | SCY | 33.37 | 5th | ||
| 1999 | ||||||
| 19-24 | ||||||
| Joanne Hopkins | 800 FR | LCM | 11:45.66 | 4th | ||
| Joanne Hopkins | 1500 FR | LCM | 23:26.69 | 9th | ||
| 25-29 | ||||||
|
Russell Kominski
|
1650 FR | SCY | 17:15.02 | 4th | ||
|
Russell Kominski
|
200 BK | SCY | 2:03.07 | 9th | ||
|
Russell Kominski
|
400 IM | SCY | 4:22.69 | 7th | ||
| 30-34 | ||||||
| Dori Kauffman | 50 FR | SCY | 25.70 | 10th | ||
| Dori Kauffman | 50 FR | LCM | 28.79 | 4th | ||
| Dori Kauffman | 100 FR | LCM | 1:04.62 | 9th | ||
| Dori Kauffman | 50 FR | SCM | 28.86 | 3rd | ||
| Dori Kauffman | 100 FR | SCM | 1:04.60 | 6th | ||
| 2000 | ||||||
| 19-24 | ||||||
| Joanne Hopkins | 200 FL | SCM | 3:17.09 | 4th | ||
| Joanne Hopkins | 400 FR | LCM | 5:36.35 | 10th | ||
| Joanne Hopkins | 800 FR | LCM | 11:28.13 | 5th | ||
| Joanne Hopkins | 400 IM | LCM | 6:40.46 | 7th | ||
| Kristen Janeczek | 100 FL | SCM | 1:15.50 | 10th | ||
| Kristen Janeczek | 200 FR | SCM | 2:17.05 | 6th | ||
| Julie Oplinger | 400 FR | SCM | 5:15.78 | 9th | ||
| Julie Oplinger | 200 BK | SCM | 2:45.09 | 8th | ||
| 25-29 | ||||||
|
Russell Kominski
|
1650 FR | SCY | 17:50.02 | 5th | ||
|
Russell Kominski
|
400 FR | SCM | 4:36.33 | 8th | ||
|
Russell Kominski
|
100 BK | SCM | 1:06.53 | 8th | ||
| 30-34 | ||||||
| Tami Carlow | 50 BK | SCM | 34.08 | 3rd | ||
| Dori Kauffman | 50 FR | SCM | 28.06 | 3rd | ||
| Dori Kauffman | 100 FR | SCM | 1:03.41 | 4th | ||
| Ellen MacGregor | 400 FR | LCM | 5:00.52 | 3rd | ||
| Ellen MacGregor | 1500 FR | LCM | 19:55.08 | 4th | ||
| 40-44 | ||||||
| Mar-C Kanakis | 200 FL | SCM | 3:15:60 | 7th | ||
| Mar-C Kanakis | 200 FL | LCM | 3:12:18 | 5th | ||
| 2001 | ||||||
| 19-24 | ||||||
| Joanne Hopkins | 1650 FR | SCY | 21:45.67 | 10th | ||
| 30-34 | ||||||
| Tami Carlow | 50 BK | SCM | 34.45 | 7th | ||
| Tami Carlow | 50 FL | SCM | 32.58 | 10th | ||
| Dori Kauffman | 50 FR | SCM | 27.98 | 1st | ||
| Dori Kauffman | 100 FR | SCM | 1:03.37 | 7th | ||
| Dori Kauffman | 50 FL | SCM | 31.51 | 5th | ||
| 35-39 | ||||||
| Sara Demyanovich | 100 BR | SCM | 1:24.00 | 6th | ||
| Sara Demyanovich | 400 IM | SCM | 5:46.74 | 10th | ||
| Sara Demyanovich | 50 BR | LCM | 40.45 | 9th | ||
| Sara Demyanovich | 200 BR | LCM | 3:11.66 | 7th | ||
|
Relays
|
||||||
|
120+
|
Women's 200 Medley | SCM | 2:23.46 | 6th | ||
|
Tami Carlow
|
||||||
|
Carrie Adams
|
||||||
| Sara Demyanovich | ||||||
|
Dori Kauffman
|
||||||
|
|
Men's 400 Medley | SCM | 4:39.04 | 6th | ||
|
Hayden Codding
|
||||||
| Andrew Geiszler | ||||||
| Brian Ellis | ||||||
|
Edward Zerkle
|
||||||
| 2002 | ||||||
| 30-34 | ||||||
| Dori Kauffman | 50 FR | SCY | 25.04 | 5th | ||
| Dori Kauffman | 50 FR | SCM | 27.72 | 2nd | ||
| Dori Kauffman | 50 FL | SCM | 31.82 | 8th | ||
| Dori Kauffman | 50 FR | LCM | 28.79 | 6th | ||
| Dori Kauffman | 50 FL | LCM | 32.30 | 9th | ||
| Michael D. Morgan | 50 FR | LCM | 25.49 | 10th | ||
| 35-39 | ||||||
| Sara Demyanovich | 50 BR | SCM | 39.11 | 4th | ||
| Sara Demyanovich | 100 BR | SCM | 1:24.49 | 2nd | ||
| Sara Demyanovich | 200 BR | SCM | 2:48.10 | 1st | ||
| Sara Demyanovich | 50 BR | LCM | 40.90 | 9th | ||
| Sara Demyanovich | 100 BR | LCM | 1:29.32 | 5th | ||
| Sara Demyanovich | 200 BR | LCM | 3:10.32 | 3rd | ||
| Brian Ellis | 200 FL | SCM | 2:28.46 | 4th | ||
| Brian Ellis | 200 FL | LCM | 2:39.99 | 9th | ||
|
Relays
|
||||||
|
25+
|
Mens 200 FR Relay | SCY | 1:31.59 | 8th | ||
| Michael Morgan | ||||||
| Hayden Codding | ||||||
| Timothy Dunne | ||||||
| Craig Ammon | ||||||
| 2003 | ||||||
| 19-24 | ||||||
| Clayton Joyner | 50 BR | SCM | 35.78 | 8th | ||
| Clayton Joyner | 50 FL | SCM | 29.75 | 8th | ||
| David Penland | 200 BR | SCY | 2:24.90 | 10th | ||
| David Penland | 200 IM | SCY | 2:07.04 | 9th | ||
| 25-29 | ||||||
| Joanne Hopkins | 400 IM | SCM | 6:14.46 | 10th | ||
| Joanne Hopkins | 1500 FR | LCM | 22:39.75 | 10th | ||
| David Penland | 200 BR | SCM | 2:42.59 | 7th | ||
| David Penland | 100 BR | LCM | 1:17.16 | 8th | ||
| David Penland | 200 BR | LCM | 2:49.52 | 7th | ||
| David Penland | 400 IM | LCM | 5:40.36 | 10th | ||
| 35-39 | ||||||
| Ellen MacGregor | 1650 FR | SCY | 19:09.91 | 8th | ||
| Ellen MacGregor | 200 FR | LCM | 2:21.14 | 9th | ||
| Ellen MacGregor | 400 FR | LCM | 4:51.14 | 4th | ||
| Tami Carlow | 50 BK | SCM | 34.68 | 6th | ||
| Sara Demyanovich | 50 BR | SCM | 39.24 | 7th | ||
| Sara Demyanovich | 100 BR | SCM | 1:25.40 | 5th | ||
| Sara Demyanovich | 200 BR | SCM | 3:01.66 | 5th | ||
| Sara Demyanovich | 50 BR | LCM | 40.28 | 7th | ||
| Sara Demyanovich | 100 BR | LCM | 1:28.74 | 3rd | ||
| Sara Demyanovich | 200 BR | LCM | 3:13.43 | 3rd | ||
| Sara Demyanovich | 200 FL | LCM | 3:01.45 | 8th | ||
| Dori Kauffman | 50 FR | SCM | 28.70 | 5th | ||
| Dori Kauffman | 50 FL | SCM | 32.37 | 9th | ||
| 45-49 | ||||||
| Marcie Kanakis | 200 FL | SCM | 3:13.45 | 10th | ||
| 70-74 | ||||||
| David Gregg | 200 BR | SCM | 4:21.88 | 10th | ||
| David Gregg | 200 BR | LCM | 4:16.22 | 9th | ||
| 2004 | ||||||
| 19-24 | ||||||
| Clayton Joyner | 200 BR | SCM | 3:04.36 | 6th | ||
| Clayton Joyner | 100 BR | LCM | 1:22.84 | 8th | ||
| 25-29 | ||||||
| David Penland | 200 BR | SCY | 2:20.60 | 10th | ||
| David Penland | 100 BR | SCM | 1:12.20 | 6th | ||
| David Penland | 200 BR | SCM | 2:37.66 | 5th | ||
| Joshua Mulder | 100 FR | LCM | 58.17 | 9th | ||
| Joshua Mulder | 200 FR | LCM | 2:11.64 | 10th | ||
| 30-34 | ||||||
| Steven Dodd | 100 BK | LCM | 1:07.92 | 10th | ||
| Steven Dodd | 200 BK | LCM | 2:33.48 | 7th | ||
| 40-44 | ||||||
| Sara Demyanovich | 100 BR | SCM | 1:25.13 | 9th | ||
| Sara Demyanovich | 200 BR | SCM | 3:03.67 | 5th | ||
| Sara Demyanovich | 100 FL | SCM | 1:14.02 | 7th | ||
| Sara Demyanovich | 200 BR | LCM | 3:13.70 | 9th | ||
| Jay Kress | 50 BK | SCM | 31.53 | 9th | ||
| Jay Kress | 50 FL | SCM | 28.29 | 10th | ||
| Jay Kress | 100 IM | SCM | 1:06.20 | 9th | ||
| Jay Kress | 200 IM | SCM | 2:28.79 | 8th | ||
| 45-49 | ||||||
| Lauren Hasselquist | 100 FR | SCM | 1:07.94 | 6th | ||
| Lauren Hasselquist | 50 BK | SCM | 36.13 | 3rd | ||
| Lauren Hasselquist | 100 BK | SCM | 1:18.13 | 5th | ||
| Lauren Hasselquist | 200 BK | SCM | 2:48.64 | 4th | ||
| Marcie Kanakis | 200 FL | LCM | 3:10.30 | 8th | ||
|
Relays
|
||||||
|
45+
|
Mixed 200 FR Relay | SCY | 1:45.56 | 8th | ||
| Robert Kahn | ||||||
| Kathy Bowdring | ||||||
| Lauren Hasselquist | ||||||
| Jonathan Moore | ||||||
| 2005 | ||||||
| 19-24 | ||||||
| Lauren McKelvey | 1500 FR | LCM | 22:51.80 | 6th | ||
| Lauren McKelvey | 200 BR | LCM | 3:12.82 | 7th | ||
| Lauren McKelvey | 200 FL | LCM | 3:06.06 | 5th | ||
| Lauren McKelvey | 400 IM | LCM | 6:07.85 | 7th | ||
| Eric Druker | 100 FL | LCM | 1:00.30 | 2nd | ||
| 40-44 | ||||||
| Jay Kress | 200 BK | LCM | 2:39.22 | 7th | ||
|
Relays
|
||||||
|
120-159
|
Men's 400 FR Relay | LCM | 4:08.62 | 6th | ||
| Brian Ellis | ||||||
| Thomas Early II | ||||||
| Scott Volkers | ||||||
| Eric Druker | ||||||
| 45-49 | ||||||
| Lauren Hasselquist | 50 BK | SCY | 32.36 | 10th | ||
| Lauren Hasselquist | 100 BK | SCY | 1:09.04 | 9th |