| ANCIENT MARINERS | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 Albatross Open - 3/21/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Sanction #: PVLMSC 109-03 | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Albatross Open | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Mixed 100 SC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 5 Finals Starts at 03:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cortes, Juan | M25 | FXCM | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Malsbury, David | M48 | VMST | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Heinz, Karen | W37 | HUH | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 5 Finals Starts at 03:03 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moeller, Janet | W75 | 1776 | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Golden, Roger | M67 | DCM | 1:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Goodwin, James | M27 | RMST | 1:39.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pettijohn, Margot | W63 | ANCM | 1:32.61 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Platt, Jay | M62 | PAFC | 1:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tymoch, Amethyst | W32 | HUH | 1:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Messer, H Donald | M78 | DCRP | 1:55.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 5 Finals Starts at 03:07 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capron, Kathy | W50 | HUH | 1:26.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Deitch, David | M45 | FXCM | 1:24.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rickard, Alan | M52 | FXCM | 1:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sealey, Thomas | M49 | RMST | 1:21.60 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Friedland, David | M52 | UNAT | 1:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Toy, Raymond | M42 | CMYM | 1:23.36 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Riedinger, Kelly | W30 | UNAT | 1:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nash, Dawson | M56 | DCAC | 1:28.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 5 Finals Starts at 03:09 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lappin, Jeanne | W54 | GERM | 1:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kelleher, Kieran | M61 | DCAC | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Walters, Mark | M57 | GERM | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Livingston, Leslie | W48 | GMUP | 1:13.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Spector, Adam | M46 | GERM | 1:13.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Golden, Scott | M46 | GERM | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Main, Bryan | M36 | GERM | 1:17.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Deal, Elisabeth Elliott | W45 | NCMS | 1:20.50 | |||||||||||||||||||||||||||||||||||||||||
| Heat 5 of 5 Finals Starts at 03:11 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crist, Jason | M47 | ANCM | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Goodison, Michael | M37 | TERR | 1:02.81 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Holden, Blake | M33 | CUBU | 1:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Roddin, Jeffrey | M40 | ANCM | 59.17 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stevenson, Chris | M45 | VMST | 59.33 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Neill | M41 | DCAC | 1:02.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Elliott, John | M39 | GERM | 1:04.49 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sax, William | M40 | GMUP | 1:09.34 | |||||||||||||||||||||||||||||||||||||||||
| #2 Mixed 100 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 10 Finals Starts at 03:14 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bruckart, James | M53 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Geanacopoulos, Daphne | W52 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marino, Deanne | W38 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 10 Finals Starts at 03:16 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Golan, Elissa | W37 | ANCM | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Libby, Joan | W68 | MARY | 1:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sugg, Stephanie | W46 | ANCM | 1:49.08 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kirkegaard, Les | M43 | HUH | 1:38.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Beach, Susan | W48 | UNAT | 1:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Manheim, Lucy | W67 | RMST | 1:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Pilette, Sterling | M67 | RMST | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 10 Finals Starts at 03:19 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leilich, Bob | M69 | WMST | 1:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Scheffter, Barbara | W57 | HUH | 1:30.55 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner, Cheryl | W57 | TERR | 1:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mazyck, Carla | W49 | MARY | 1:29.49 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Campbell, Megan | W28 | ANCM | 1:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lee, Peter | M39 | NCYM | 1:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Sugar, David | M30 | NBAC | 1:34.63 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Antonioli, Bernadette | W56 | DAMD | 1:38.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 10 Finals Starts at 03:22 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snyder-Charlip, Catherine | W46 | UNAT | 1:26.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schreiner, Beth | W68 | VMST | 1:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Loman, Jeffrey | M52 | ANCM | 1:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Cj-Lockman | W45 | ANCM | 1:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sundel, Nanci | W44 | ANCM | 1:21.51 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hufford, Ellen | W27 | ARMS | 1:22.29 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Knight, Keir | M42 | GERM | 1:23.11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Foster, Heather | W27 | HUH | 1:29.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 5 of 10 Finals Starts at 03:24 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raiteri, Felice | W29 | ARMS | 1:19.38 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, David | M66 | GERM | 1:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Monte | M33 | GERM | 1:16.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Jim | M59 | VMST | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Peter | M48 | ANCM | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hancock, Jessica | W25 | RMST | 1:17.94 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Pohida, Marie | W45 | HUH | 1:19.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Felton 3rd, Thaddeus | M50 | HUH | 1:20.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 6 of 10 Finals Starts at 03:27 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katsaros, Sheryl | W40 | RMST | 1:14.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dawson, Mandy | W47 | RMST | 1:13.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Quitasol, Wendy | W47 | NBAC | 1:10.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Timothy | M64 | GERM | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Horsford, Jonathan | M37 | DCAC | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Farrell, John | M59 | GERM | 1:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brundage, Warner | M66 | VMST | 1:13.72 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Rezende, Mauricio | M54 | ANCM | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 7 of 10 Finals Starts at 03:29 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGee, Terry | M65 | FACT | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hoffman, Charles | M59 | TERR | 1:09.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, John | M38 | RMST | 1:07.87 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Deal, Elisabeth Elliott | W45 | NCMS | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Goins, Todd | M48 | WAVA | 1:07.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Grannis, Mark | M46 | UNAT | 1:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Inverso, Kim | W44 | 1776 | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Graham, Michael | M31 | DCAC | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 8 of 10 Finals Starts at 03:31 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rickard, Alan | M52 | FXCM | 1:05.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Berner, Kendra | W29 | NCYM | 1:05.37 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Weidner, Robert | M52 | GMUP | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Laiti, Chris | M49 | UNAT | 1:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McGirr, Ryan | M31 | CMYM | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shipp, Bill | M49 | TERR | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Heinz, Tony | M50 | UNAT | 1:05.40 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hatakeyama, Chio | W34 | UNAT | 1:06.60 | |||||||||||||||||||||||||||||||||||||||||
| Heat 9 of 10 Finals Starts at 03:33 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cortes, Juan | M25 | FXCM | 1:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Spector, Adam | M46 | GERM | 1:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Laiti, Patrick | M24 | UNAT | 1:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rubtsov, Eugene | M31 | ANCM | 59.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Richard, Jean-Philippe | M33 | DCAC | 59.99 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wunderlich, Karl | M44 | GERM | 1:00.01 | |||||||||||||||||||||||||||||||||||||||||
| 7 | English, William | M40 | DCM | 1:01.47 | |||||||||||||||||||||||||||||||||||||||||
| 8 | O'Reilly, Jennifer | W30 | RMST | 1:02.50 | |||||||||||||||||||||||||||||||||||||||||
| Heat 10 of 10 Finals Starts at 03:35 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockman, Andy | M48 | ACAM | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ullery, Sam | M30 | NCYM | 58.20 | |||||||||||||||||||||||||||||||||||||||||
| 3 | von Loewe, Pete | M39 | GMUP | 56.46 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shockri, Javad | M30 | ANCM | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Edson, Edward | M28 | TERR | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sheaff, Andrew | M25 | UNAT | 57.38 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Doane, Michael | M39 | TERR | 58.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Breza, Scott | M38 | NBAC | 59.50 | |||||||||||||||||||||||||||||||||||||||||
| #3 Mixed 200 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals Starts at 03:37 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brightwell, Kim | W49 | RMST | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Freund, Ken | M56 | UNAT | 4:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Richard | M74 | VMST | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Blitz, Daniel | M42 | GERM | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Finals Starts at 03:42 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Peter | M39 | NCYM | 3:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Protzman, Barbara | W55 | GOLD | 3:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Patricia | W48 | VMST | 3:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Viohl, Jeffrey | M51 | MARY | 2:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Waha, Kristina | W26 | ANCM | 3:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Teaford, April | W26 | UNAT | 3:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chang, Peter | M52 | ANCM | 3:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Burkart, Dana | W38 | 1776 | 3:25.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Finals Starts at 03:47 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelleher, Kieran | M61 | DCAC | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rickard, Alan | M52 | FXCM | 2:54.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kagy-Schwartz, Michelle | W34 | 1776 | 2:40.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rothway, Travis | M27 | NCYM | 2:21.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Elshafei, Emad | M43 | TERR | 2:24.72 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Noznesky, Denise | W43 | GERM | 2:42.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Main, Bryan | M36 | GERM | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Harmon, David | M60 | ANCM | 2:56.00 | |||||||||||||||||||||||||||||||||||||||||
| #4 Mixed 200 SC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals Starts at 03:51 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marino, Deanne | W38 | UNAT | 4:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Manheim, Frank | M79 | RMST | 4:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Paterline, Diane | W55 | HUH | 3:48.62 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Toy, Raymond | M42 | CMYM | 3:45.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Katz, Jane | W66 | AGUA | 3:47.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Abbott, John | M59 | HUH | 3:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Libby, Joan | W68 | MARY | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Freund, Ken | M56 | UNAT | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 (#4 Mixed 200 SC Meter Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wall, Kenneth | M68 | GERM | 3:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Harries, Keith | M71 | MARY | 3:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Halem, Jennifer | W38 | GERM | 3:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Farrell, Jennifer | W41 | HUH | 3:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Timmons, Timothy | M63 | GMUP | 3:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pohida, Marie | W45 | HUH | 3:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Farrell, John | M59 | GERM | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Pattie, Kenton | M70 | CUBU | 3:45.16 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Finals Starts at 04:01 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blitz, Daniel | M42 | GERM | 2:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Haerian, Kathy | W41 | NBAC | 2:44.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Andrew | M45 | NBAC | 2:27.70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stevenson, Chris | M45 | VMST | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gallagher, Jose-Luis | M33 | CUBU | 2:27.59 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kress, Jay | M46 | FXCM | 2:41.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Sealey, Thomas | M49 | RMST | 2:46.66 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hauser, Nicole | W33 | UNAT | 2:58.00 | |||||||||||||||||||||||||||||||||||||||||
| #5 Mixed 200 SC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 5 Finals Starts at 04:06 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sheaff, Andrew | M25 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Grannis, Mark | M46 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Betzer, Kelly | W45 | HUH | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 5 Finals Starts at 04:10 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waldbaum, Joan | W78 | 1776 | 5:12.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Freund, Ken | M56 | UNAT | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Durham, Richard | M68 | GERM | 4:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Diamond, Louis | M70 | ANCM | 3:45.79 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Shotsie | W49 | HUH | 4:01.82 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Chambers, Betsy | W62 | VMST | 4:05.37 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Scott, Richard | M74 | VMST | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 5 Finals Starts at 04:16 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tymoch, Amethyst | W32 | HUH | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dowell, Fred | M45 | HUH | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Teaford, April | W26 | UNAT | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cosgrove, Karen | W51 | GERM | 3:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pettijohn, Margot | W63 | ANCM | 3:27.84 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Leilich, Joann | W70 | WMST | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chadsey, William | M67 | UNAT | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Stubenberg, Ben | M57 | ANCM | 3:35.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 5 Finals Starts at 04:21 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haerian, Kathy | W41 | NBAC | 3:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Long, Robert | M60 | ADMS | 3:14.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Demyanovich, Sara | W45 | FXCM | 3:11.11 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Morrow, Dan | M60 | ANCM | 3:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Riedinger, Kelly | W30 | UNAT | 3:10.47 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Leonard, Roger | M61 | ANCM | 3:13.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Harris, Mark | M47 | FBST | 3:16.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Brundage, Warner | M66 | VMST | 3:20.80 | |||||||||||||||||||||||||||||||||||||||||
| Heat 5 of 5 Finals Starts at 04:25 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blitz, Daniel | M42 | GERM | 3:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Neill | M41 | DCAC | 2:43.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Killian, Andrew | M30 | ALEX | 2:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rothway, Travis | M27 | NCYM | 2:25.26 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Holden, Blake | M33 | CUBU | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Goodison, Michael | M37 | TERR | 2:42.11 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Richard, Jean-Philippe | M33 | DCAC | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Horsford, Jonathan | M37 | DCAC | 3:07.00 | |||||||||||||||||||||||||||||||||||||||||
| #6 Mixed 200 SC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals Starts at 04:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Golden, Roger | M67 | DCM | 3:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Friedland, David | M52 | UNAT | 3:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Platt, Jay | M62 | PAFC | 3:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Moeller, Janet | W75 | 1776 | 5:45.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals Starts at 04:36 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nash, Dawson | M56 | DCAC | 3:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Walters, Mark | M57 | GERM | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sax, William | M40 | GMUP | 2:36.44 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Roddin, Jeffrey | M40 | ANCM | 2:19.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Craig, John | M55 | NEM | 2:24.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Blitz, Daniel | M42 | GERM | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lappin, Jeanne | W54 | GERM | 3:10.00 | |||||||||||||||||||||||||||||||||||||||||
| #7 Mixed 50 SC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 8 Finals Starts at 04:41 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Golan, Elissa | W37 | ANCM | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bruckart, James | M53 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wagner, Cheryl | W57 | TERR | 1:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Waldbaum, Joan | W78 | 1776 | 1:03.26 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shatkay, Hagit | W44 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 8 Finals Starts at 04:43 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manheim, Lucy | W67 | RMST | 55.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Paterline, Diane | W55 | HUH | 54.06 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Beach, Susan | W48 | UNAT | 51.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stubenberg, Ben | M57 | ANCM | 50.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Shotsie | W49 | HUH | 50.84 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kirkegaard, Megan | W43 | HUH | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Manheim, Frank | M79 | RMST | 55.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hufford, Ellen | W27 | ARMS | 58.90 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 8 Finals Starts at 04:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raiteri, Felice | W29 | ARMS | 46.73 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dowell, Fred | M45 | HUH | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Leilich, Joann | W70 | WMST | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Knight, Keir | M42 | GERM | 44.33 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hall, Cj-Lockman | W45 | ANCM | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Peter | M48 | ANCM | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Farnan, Katherine | W38 | AMAM | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Garfield, Peter | M65 | UNAT | 47.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 8 Finals Starts at 04:46 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abbott, John | M59 | HUH | 44.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dawson, Mandy | W47 | RMST | 43.20 | |||||||||||||||||||||||||||||||||||||||||
