FINAL
If you know you cannot swim in the meet, or even a particular event,
please let me know.
For typos, please contact Jeff Roddin (jroddin@pvmasters.org)
Note per USMS rules for meters meets, your age is as of 12/31/09.
Licensed to ANCIENT MARINERS           HY-TEK's Meet Manager 3/18/2009 07:29 PM
                        2009 Albatross Open - 3/21/2009                        
                           Sanction #: PVLMSC 109-03                           
                         Psych Sheet - Albatross Open                          
 
Event 1  Mixed 100 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Roddin, Jeffrey              M40 ANCM                        59.17 
  2  Stevenson, Chris             M45 VMST                        59.33 
  3  Holden, Blake                M33 CUBU                      1:00.00 
  4  Williams, Neill              M41 DCAC                      1:02.50 
  5  Goodison, Michael            M37 TERR                      1:02.81 
  6  Elliott, John                M39 GERM                      1:04.49 
  7  Crist, Jason                 M47 ANCM                      1:05.00 
  8  Sax, William                 M40 GMUP                      1:09.34 
  9  Livingston, Leslie           W48 GMUP                      1:13.00 
 10  Spector, Adam                M46 GERM                      1:13.50 
 11  Golden, Scott                M46 GERM                      1:15.00 
 12  Kelleher, Kieran             M61 DCAC                      1:15.00 
 13  Walters, Mark                M57 GERM                      1:15.00 
 14  Main, Bryan                  M36 GERM                      1:17.00 
 15  Lappin, Jeanne               W54 GERM                      1:18.00 
 16  Deal, Elisabeth Elliott      W45 NCMS                      1:20.50 
 17  Sealey, Thomas               M49 RMST                      1:21.60 
 18  Rickard, Alan                M52 FXCM                      1:22.00 
 19  Friedland, David             M52 UNAT                      1:22.00 
 20  Toy, Raymond                 M42 CMYM                      1:23.36 
 21  Deitch, David                M45 FXCM                      1:24.00 
 22  Riedinger, Kelly             W30 UNAT                      1:25.00 
 23  Capron, Kathy                W50 HUH                       1:26.00 
 24  Nash, Dawson                 M56 DCAC                      1:28.00 
 25  Pettijohn, Margot            W63 ANCM                      1:32.61 
 26  Platt, Jay                   M62 PAFC                      1:35.00 
 27  Goodwin, James               M27 RMST                      1:39.00 
 28  Tymoch, Amethyst             W32 HUH                       1:40.00 
 29  Golden, Roger                M67 DCM                       1:50.00 
 30  Messer, H Donald             M78 DCRP                      1:55.00 
 31  Moeller, Janet               W75 1776                      2:30.00 
 32  Cortes, Juan                 M25 FXCM                           NT 
 33  Malsbury, David              M48 VMST                           NT 
 34  Heinz, Karen                 W37 HUH                            NT 
 
Event 2  Mixed 100 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Shockri, Javad               M30 ANCM                        53.00 
  2  Edson, Edward                M28 TERR                        56.00 
  3  von Loewe, Pete              M39 GMUP                        56.46 
  4  Sheaff, Andrew               M25 UNAT                        57.38 
  5  Ullery, Sam                  M30 NCYM                        58.20 
  6  Doane, Michael               M39 TERR                        58.30 
  7  Lockman, Andy                M48 ACAM                        59.00 
  8  Rubtsov, Eugene              M31 ANCM                        59.50 
  9  Breza, Scott                 M38 NBAC                        59.50 
 10  Richard, Jean-Philippe       M33 DCAC                        59.99 
 11  Laiti, Patrick               M24 UNAT                      1:00.00 
 12  Wunderlich, Karl             M44 GERM                      1:00.01 
 13  Spector, Adam                M46 GERM                      1:01.00 
 14  English, William             M40 DCM                       1:01.47 
 15  Cortes, Juan                 M25 FXCM                      1:02.00 
 16  O'Reilly, Jennifer           W30 RMST                      1:02.50 
 17  Laiti, Chris                 M49 UNAT                      1:03.00 
 18  Weidner, Robert              M52 GMUP                      1:05.00 
 19  McGirr, Ryan                 M31 CMYM                      1:05.00 
 20  Shipp, Bill                  M49 TERR                      1:05.00 
 21  Berner, Kendra               W29 NCYM                      1:05.37 
 22  Heinz, Tony                  M50 UNAT                      1:05.40 
 23  Rickard, Alan                M52 FXCM                      1:05.80 
 24  Hatakeyama, Chio             W34 UNAT                      1:06.60 
 25  Deal, Elisabeth Elliott      W45 NCMS                      1:06.80 
 26  Goins, Todd                  M48 WAVA                      1:07.70 
 27  Carlson, John                M38 RMST                      1:07.87 
 28  Grannis, Mark                M46 UNAT                      1:09.00 
 29  Hoffman, Charles             M59 TERR                      1:09.50 
 30  Horsford, Jonathan           M37 DCAC                      1:10.00 
 31  McGee, Terry                 M65 FACT                      1:10.00 
 32  Inverso, Kim                 W44 1776                      1:10.00 
 33  Miller, Timothy              M64 GERM                      1:10.00 
 34  Graham, Michael              M31 DCAC                      1:10.00 
 35  Quitasol, Wendy              W47 NBAC                      1:10.80 
 36  Farrell, John                M59 GERM                      1:12.00 
 37  Dawson, Mandy                W47 RMST                      1:13.01 
 38  Brundage, Warner             M66 VMST                      1:13.72 
 39  Katsaros, Sheryl             W40 RMST                      1:14.50 
 40  Rezende, Mauricio            M54 ANCM                      1:15.00 
 41  Miller, Jim                  M59 VMST                      1:15.00 
 42  Johnson, Peter               M48 ANCM                      1:15.00 
 43  Lewis, Monte                 M33 GERM                      1:16.00 
 44  Hancock, Jessica             W25 RMST                      1:17.94 
 45  Robinson, David              M66 GERM                      1:18.00 
 46  Pohida, Marie                W45 HUH                       1:19.00 
 47  Raiteri, Felice              W29 AAMS                      1:19.38 
 48  Hall, Cj-Lockman             W45 ANCM                      1:20.00 
 49  Felton 3rd, Thaddeus         M50 HUH                       1:20.00 
 50  Sundel, Nanci                W44 ANCM                      1:21.51 
 51  Loman, Jeffrey               M52 ANCM                      1:22.00 
 52  Hufford, Ellen               W27 AAMS                      1:22.29 
 53  Schreiner, Beth              W68 VMST                      1:23.00 
 54  Knight, Keir                 M42 GERM                      1:23.11 
 55  Snyder-Charlip, Catherine    W46 UNAT                      1:26.50 
 56  Foster, Heather              W27 HUH                       1:29.00 
 57  Mazyck, Carla                W49 MARY                      1:29.49 
 58  Wagner, Cheryl               W57 TERR                      1:30.00 
 59  Campbell, Megan              W28 ANCM                      1:30.00 
 60  Lee, Peter                   M39 NCYM                      1:30.00 
 61  Scheffter, Barbara           W57 HUH                       1:30.55 
 62  Sugar, David                 M30 NBAC                      1:34.63 
 63  Leilich, Bob                 M69 WMST                      1:35.00 
 64  Kirkegaard, Les              M43 HUH                       1:38.00 
 65  Antonioli, Bernadette        W56 DAMD                      1:38.00 
 66  Beach, Susan                 W48 UNAT                      1:45.00 
 67  Sugg, Stephanie              W46 ANCM                      1:49.08 
 68  Libby, Joan                  W68 MARY                      1:55.00 
 69  Manheim, Lucy                W67 RMST                      1:55.00 
 70  Pilette, Sterling            M67 RMST                      2:10.00 
 71  Marino, Deanne               W38 UNAT                           NT 
 72  Geanacopoulos, Daphne        W52 UNAT                           NT 
 73  Bruckart, James              M53 UNAT                           NT 
 74  Golan, Elissa                W37 ANCM                           NT 
 
Event 3  Mixed 200 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rothway, Travis              M27 NCYM                      2:21.54 
  2  Elshafei, Emad               M43 TERR                      2:24.72 
  3  Kagy-Schwartz, Michelle      W34 1776                      2:40.99 
  4  Noznesky, Denise             W43 GERM                      2:42.00 
  5  Rickard, Alan                M52 FXCM                      2:54.00 
  6  Main, Bryan                  M36 GERM                      2:55.00 
  7  Kelleher, Kieran             M61 DCAC                      2:55.00 
  8  Harmon, David                M60 ANCM                      2:56.00 
  9  Viohl, Jeffrey               M51 MARY                      2:58.00 
 10  Waha, Kristina               W26 ANCM                      3:00.00 
 11  Miller, Patricia             W48 VMST                      3:10.00 
 12  Protzman, Barbara            W55 GOLD                      3:15.00 
 13  Teaford, April               W26 UNAT                      3:15.00 
 14  Chang, Peter                 M52 ANCM                      3:20.00 
 15  Lee, Peter                   M39 NCYM                      3:22.00 
 16  Burkart, Dana                W38 1776                      3:25.00 
 17  Freund, Ken                  M56 UNAT                      4:00.00 
 18  Scott, Richard               M74 VMST                      4:15.00 
 19  Blitz, Daniel                M42 GERM                           NT 
 20  Brightwell, Kim              W49 RMST                           NT 
 
Event 4  Mixed 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stevenson, Chris             M45 VMST                      2:10.00 
  2  Gallagher, Jose-Luis         M33 CUBU                      2:27.59 
  3  Jones, Andrew                M45 NBAC                      2:27.70 
  4  Kress, Jay                   M46 FXCM                      2:41.00 
  5  Haerian, Kathy               W41 NBAC                      2:44.00 
  6  Sealey, Thomas               M49 RMST                      2:46.66 
  7  Blitz, Daniel                M42 GERM                      2:50.00 
  8  Hauser, Nicole               W33 UNAT                      2:58.00 
  9  Farrell, Jennifer            W41 HUH                       3:00.00 
 10  Timmons, Timothy             M63 GMUP                      3:15.00 
 11  Halem, Jennifer              W38 GERM                      3:20.00 
 12  Pohida, Marie                W45 HUH                       3:23.00 
 13  Harries, Keith               M71 MARY                      3:25.00 
 14  Farrell, John                M59 GERM                      3:30.00 
 15  Wall, Kenneth                M68 GERM                      3:45.00 
 16  Pattie, Kenton               M70 CUBU                      3:45.16 
 17  Toy, Raymond                 M42 CMYM                      3:45.20 
 18  Katz, Jane                   W66 AGUA                      3:47.50 
 19  Paterline, Diane             W55 HUH                       3:48.62 
 20  Abbott, John                 M59 HUH                       3:55.00 
 21  Manheim, Frank               M79 RMST                      4:02.00 
 22  Libby, Joan                  W68 MARY                      4:10.00 
 23  Marino, Deanne               W38 UNAT                      4:12.00 
 24  Freund, Ken                  M56 UNAT                      4:15.00 
 
Event 5  Mixed 200 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rothway, Travis              M27 NCYM                      2:25.26 
  2  Holden, Blake                M33 CUBU                      2:30.00 
  3  Killian, Andrew              M30 ALEX                      2:35.00 
  4  Goodison, Michael            M37 TERR                      2:42.11 
  5  Williams, Neill              M41 DCAC                      2:43.50 
  6  Richard, Jean-Philippe       M33 DCAC                      2:45.00 
  7  Blitz, Daniel                M42 GERM                      3:00.00 
  8  Horsford, Jonathan           M37 DCAC                      3:07.00 
  9  Morrow, Dan                  M60 ANCM                      3:10.00 
 10  Riedinger, Kelly             W30 UNAT                      3:10.47 
 11  Demyanovich, Sara            W45 FXCM                      3:11.11 
 12  Leonard, Roger               M61 ANCM                      3:13.00 
 13  Long, Robert                 M60 ADMS                      3:14.00 
 14  Harris, Mark                 M47 FBST                      3:16.00 
 15  Haerian, Kathy               W41 NBAC                      3:20.00 
 16  Brundage, Warner             M66 VMST                      3:20.80 
 17  Cosgrove, Karen              W51 GERM                      3:23.00 
 18  Pettijohn, Margot            W63 ANCM                      3:27.84 
 19  Tymoch, Amethyst             W32 HUH                       3:30.00 
 20  Chadsey, William             M67 UNAT                      3:30.00 
 21  Dowell, Fred                 M45 HUH                       3:30.00 
 22  Teaford, April               W26 UNAT                      3:30.00 
 23  Leilich, Joann               W70 WMST                      3:30.00 
 24  Stubenberg, Ben              M57 ANCM                      3:35.00 
 25  Diamond, Louis               M70 ANCM                      3:45.79 
 26  Wilson, Shotsie              W49 HUH                       4:01.82 
 27  Durham, Richard              M68 GERM                      4:04.00 
 28  Chambers, Betsy              W62 VMST                      4:05.37 
 29  Freund, Ken                  M56 UNAT                      4:10.00 
 30  Scott, Richard               M74 VMST                      4:25.00 
 31  Waldbaum, Joan               W78 1776                      5:12.24 
 32  Grannis, Mark                M46 UNAT                           NT 
 33  Betzer, Kelly                W45 HUH                            NT 
 34  Sheaff, Andrew               M25 UNAT                           NT 
 
Event 6  Mixed 200 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Roddin, Jeffrey              M40 ANCM                      2:19.69 
  2  Craig, John                  M55 NEM                       2:24.00 
  3  Sax, William                 M40 GMUP                      2:36.44 
  4  Blitz, Daniel                M42 GERM                      2:45.00 
  5  Walters, Mark                M57 GERM                      2:55.00 
  6  Lappin, Jeanne               W54 GERM                      3:10.00 
  7  Nash, Dawson                 M56 DCAC                      3:18.00 
  8  Friedland, David             M52 UNAT                      3:30.00 
  9  Platt, Jay                   M62 PAFC                      3:40.00 
 10  Golden, Roger                M67 DCM                       3:55.00 
 11  Moeller, Janet               W75 1776                      5:45.00 
 
Event 7  Mixed 50 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dicks, Wally                 M46 ANCM                        30.00 
  2  Holden, Blake                M33 CUBU                        30.00 
  3  Amyot, EJ                    M27 UNAT                        30.03 
  4  Killian, Andrew              M30 ALEX                        31.00 
  5  Goodison, Michael            M37 TERR                        31.81 
  6  Laiti, Patrick               M24 UNAT                        32.08 
  7  Doane, Michael               M39 TERR                        32.70 
  8  English, William             M40 DCM                         33.58 
  9  Malsbury, David              M48 VMST                        34.50 
 10  Kress, Jay                   M46 FXCM                        35.50 
 11  Dragon, Jim                  M65 GSM                         36.48 
 12  Samuel, Woody                M45 VMST                        37.72 
 13  Pugliese, Mark               M57 ANCM                        38.00 
 14  Hoffman, Charles             M59 TERR                        38.00 
 15  Harris, Mark                 M47 FBST                        38.00 
 16  Gigioli, George              M50 ANCM                        38.14 
 17  Morrow, Dan                  M60 ANCM                        39.00 
 18  Long, Robert                 M60 ADMS                        39.70 
 19  Hatakeyama, Chio             W34 UNAT                        39.73 
 20  Heinz, Tony                  M50 UNAT                        39.80 
 21  Dubin, Jeff                  M43 ANCM                        40.00 
 22  Grannis, Mark                M46 UNAT                        40.00 
 23  Gaffield, Gary               M59 DCAC                        40.00 
 24  Miller, Timothy              M64 GERM                        40.00 
 25  Heinz, Karen                 W37 HUH                         40.10 
 26  Quitasol, Wendy              W47 NBAC                        40.20 
 27  Demyanovich, Sara            W45 FXCM                        41.25 
 28  Toner, Karlin                W48 GMUP                        41.60 
 29  Goins, Todd                  M48 WAVA                        42.00 
 30  Miller, Patricia             W48 VMST                        42.00 
 31  Fetters, Paul                M56 UNAT                        42.00 
 32  Fetters, Matthew             M48 UNAT                        42.00 
 33  Novitske, Ray                M54 ALEX                        42.00 
 34  Diamond, Louis               M70 ANCM                        42.23 
 35  Gibson, Kathy                W49 RMST                        42.80 
 36  Inverso, Kim                 W44 1776                        43.00 
 37  Dawson, Mandy                W47 RMST                        43.20 
 38  Cooley, Amy                  W53 GERM                        44.00 
 39  Abbott, John                 M59 HUH                         44.00 
 40  Williams, Jeffrey            M41 GERM                        44.00 
 41  Knight, Keir                 M42 GERM                        44.33 
 42  Hall, Cj-Lockman             W45 ANCM                        45.00 
 43  Farnan, Katherine            W38 AMAM                        45.00 
 44  Dowell, Fred                 M45 HUH                         45.00 
 45  Leilich, Joann               W70 WMST                        45.00 
 46  Johnson, Peter               M48 ANCM                        45.00 
 47  Raiteri, Felice              W29 AAMS                        46.73 
 48  Garfield, Peter              M65 UNAT                        47.00 
 49  Stubenberg, Ben              M57 ANCM                        50.00 
 50  Wilson, Shotsie              W49 HUH                         50.84 
 51  Beach, Susan                 W48 UNAT                        51.00 
 52  Kirkegaard, Megan            W43 HUH                         53.00 
 53  Paterline, Diane             W55 HUH                         54.06 
 54  Manheim, Frank               M79 RMST                        55.00 
 55  Manheim, Lucy                W67 RMST                        55.00 
 56  Hufford, Ellen               W27 AAMS                        58.90 
 57  Wagner, Cheryl               W57 TERR                      1:00.00 
 58  Waldbaum, Joan               W78 1776                      1:03.26 
 59  Shatkay, Hagit               W44 UNAT                           NT 
 60  Bruckart, James              M53 UNAT                           NT 
 61  Golan, Elissa                W37 ANCM                           NT 
 
Event 8  Mixed 100 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stevenson, Chris             M45 VMST                        59.08 
  2  Britt, Clay                  M48 ANCM                      1:02.00 
  3  Elshafei, Emad               M43 TERR                      1:04.84 
  4  Gallagher, Jose-Luis         M33 CUBU                      1:05.13 
  5  Edson, Edward                M28 TERR                      1:07.00 
  6  Jones, Andrew                M45 NBAC                      1:08.00 
  7  Kress, Jay                   M46 FXCM                      1:13.00 
  8  Livingston, Leslie           W48 GMUP                      1:15.00 
  9  Weidner, Robert              M52 GMUP                      1:15.00 
 10  Van Pelt-Diller, Lisa        W51 GERM                      1:17.00 
 11  Kagy-Schwartz, Michelle      W34 1776                      1:20.99 
 12  Leonard, Roger               M61 ANCM                      1:22.00 
 13  Viohl, Jeffrey               M51 MARY                      1:22.20 
 14  Halem, Jennifer              W38 GERM                      1:25.00 
 15  Miller, Jim                  M59 VMST                      1:25.00 
 16  Katsaros, Sheryl             W40 RMST                      1:25.50 
 17  Harries, Keith               M71 MARY                      1:26.00 
 18  Toy, Raymond                 M42 CMYM                      1:26.03 
 19  Timmons, Timothy             M63 GMUP                      1:27.00 
 20  Nash, Dawson                 M56 DCAC                      1:30.00 
 21  Jenkins, Casey               M21 HUH                       1:30.00 
 22  Robinson, David              M66 GERM                      1:37.00 
 23  Wall, Kenneth                M68 GERM                      1:45.00 
 24  Greer, Marshall              M73 ANCM                      1:45.00 
 25  Farrell, Jennifer            W41 HUH                       1:45.00 
 26  Snyder-Charlip, Catherine    W46 UNAT                      1:45.00 
 27  Campbell, Megan              W28 ANCM                      1:45.00 
 28  Katz, Jane                   W66 AGUA                      1:47.50 
 29  Scheffter, Barbara           W57 HUH                       1:48.00 
 30  Ober, Greta                  W47 ANCM                      1:50.00 
 31  Chambers, Betsy              W62 VMST                      2:01.23 
 32  Pattie, Kenton               M70 CUBU                      2:04.02 
 33  Fisken, Kathleen             W67 ANCM                      2:15.00 
 34  Hancock, Jessica             W25 RMST                           NT 
 
Event 9  Mixed 200 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Shockri, Javad               M30 ANCM                      1:55.00 
  2  Gandee, Bradford             M55 GMUP                      2:08.00 
  3  von Loewe, Pete              M39 GMUP                      2:08.16 
  4  Varner, David                M49 FXCM                      2:10.00 
  5  Spector, Adam                M46 GERM                      2:11.80 
  6  Lockman, Andy                M48 ACAM                      2:12.00 
  7  Breza, Scott                 M38 NBAC                      2:12.00 
  8  Ullery, Sam                  M30 NCYM                      2:12.32 
  9  O'Reilly, Jennifer           W30 RMST                      2:16.00 
 10  Richard, Jean-Philippe       M33 DCAC                      2:19.00 
 11  Cortes, Juan                 M25 FXCM                      2:20.00 
 12  McGirr, Ryan                 M31 CMYM                      2:20.00 
 13  Wunderlich, Karl             M44 GERM                      2:20.01 
 14  Noznesky, Denise             W43 GERM                      2:21.00 
 15  Berner, Kendra               W29 NCYM                      2:21.04 
 16  Hatakeyama, Chio             W34 UNAT                      2:25.95 
 17  Harris, Mark                 M47 FBST                      2:28.00 
 18  Main, Bryan                  M36 GERM                      2:30.00 
 19  Waha, Kristina               W26 ANCM                      2:30.00 
 20  Carlson, John                M38 RMST                      2:30.30 
 21  Rickard, Alan                M52 FXCM                      2:32.00 
 22  Harmon, David                M60 ANCM                      2:33.00 
 23  Hauser, Nicole               W33 UNAT                      2:35.00 
 24  Deitch, David                M45 FXCM                      2:39.00 
 25  McGee, Terry                 M65 FACT                      2:40.00 
 26  Burkart, Dana                W38 1776                      2:41.00 
 27  Cosgrove, Karen              W51 GERM                      2:44.00 
 28  Protzman, Barbara            W55 GOLD                      2:44.00 
 29  Farnan, Katherine            W38 AMAM                      2:45.00 
 30  Farrell, John                M59 GERM                      2:45.00 
 31  Felton 3rd, Thaddeus         M50 HUH                       2:45.00 
 32  Brundage, Warner             M66 VMST                      2:45.86 
 33  Pohida, Marie                W45 HUH                       2:55.00 
 34  Capron, Kathy                W50 HUH                       2:55.00 
 35  Hufford, Ellen               W27 AAMS                      3:02.31 
 36  Sundel, Nanci                W44 ANCM                      3:02.68 
 37  Schreiner, Beth              W68 VMST                      3:04.00 
 38  Lee, Peter                   M39 NCYM                      3:10.00 
 39  Sugar, David                 M30 NBAC                      3:12.52 
 40  Nobbe, Nick                  M71 RMST                      3:25.00 
 41  Freund, Ken                  M56 UNAT                      3:28.00 
 42  Loman, Jeffrey               M52 ANCM                      3:30.00 
 43  Leilich, Bob                 M69 WMST                      3:30.00 
 44  Antonioli, Bernadette        W56 DAMD                      3:33.00 
 45  Kirkegaard, Megan            W43 HUH                       3:41.00 
 46  Sugg, Stephanie              W46 ANCM                      4:00.91 
 47  Pilette, Sterling            M67 RMST                      4:30.00 
 48  Geanacopoulos, Daphne        W52 UNAT                           NT 
 
Event 10  Mixed 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Roddin, Jeffrey              M40 ANCM                      1:01.96 
  2  Killian, Andrew              M30 ALEX                      1:03.00 
  3  Williams, Neill              M41 DCAC                      1:03.50 
  4  Dicks, Wally                 M46 ANCM                      1:04.00 
  5  Amyot, EJ                    M27 UNAT                      1:04.38 
  6  Rothway, Travis              M27 NCYM                      1:05.70 
  7  Elliott, John                M39 GERM                      1:07.00 
  8  Crist, Jason                 M47 ANCM                      1:08.00 
  9  Malsbury, David              M48 VMST                      1:08.50 
 10  Lockman, Andy                M48 ACAM                      1:09.00 
 11  O'Reilly, Jennifer           W30 RMST                      1:12.70 
 12  Hatakeyama, Chio             W34 UNAT                      1:12.87 
 13  Noznesky, Denise             W43 GERM                      1:14.00 
 14  Shipp, Bill                  M49 TERR                      1:14.00 
 15  Kagy-Schwartz, Michelle      W34 1776                      1:14.99 
 16  Kelleher, Kieran             M61 DCAC                      1:15.00 
 17  Sealey, Thomas               M49 RMST                      1:17.06 
 18  Horsford, Jonathan           M37 DCAC                      1:18.00 
 19  Ullery, Sam                  M30 NCYM                      1:19.50 
 20  Jenkins, Casey               M21 HUH                       1:20.00 
 21  Halem, Jennifer              W38 GERM                      1:21.00 
 22  Goodwin, James               M27 RMST                      1:21.00 
 23  Goins, Todd                  M48 WAVA                      1:22.00 
 24  Brightwell, Kim              W49 RMST                      1:22.26 
 25  Thomas, Dan                  M52 GERM                      1:23.00 
 26  Berner, Kendra               W29 NCYM                      1:25.00 
 27  McGee, Terry                 M65 FACT                      1:25.00 
 28  Welsh, Courtney              W29 ANCM                      1:25.00 
 29  Abbott, John                 M59 HUH                       1:28.00 
 30  Katsaros, Sheryl             W40 RMST                      1:28.00 
 31  Toner, Karlin                W48 GMUP                      1:28.80 
 32  Miller, Patricia             W48 VMST                      1:30.00 
 33  Kirkegaard, Les              M43 HUH                       1:33.00 
 34  Hancock, Jessica             W25 RMST                      1:33.73 
 35  Novitske, Ray                M54 ALEX                      1:34.90 
 36  Lee, Peter                   M39 NCYM                      1:35.00 
 37  Raiteri, Felice              W29 AAMS                      1:35.46 
 38  Felton 3rd, Thaddeus         M50 HUH                       1:36.00 
 39  Dowell, Fred                 M45 HUH                       1:40.00 
 40  Foster, Heather              W27 HUH                       1:42.00 
 41  Mazyck, Carla                W49 MARY                      1:42.37 
 42  Golden, Roger                M67 DCM                       1:45.00 
 43  Paterline, Diane             W55 HUH                       1:45.12 
 44  Katz, Jane                   W66 AGUA                      1:48.50 
 45  Scott, Richard               M74 VMST                      1:50.00 
 46  Kirkegaard, Megan            W43 HUH                       1:59.00 
 47  Wilson, Shotsie              W49 HUH                       2:00.00 
 48  Pattie, Kenton               M70 CUBU                      2:09.26 
 49  Moeller, Janet               W75 1776                      2:12.00 
 50  Sugg, Stephanie              W46 ANCM                           NT 
 51  Betzer, Kelly                W45 HUH                            NT 
 52  McCleskey, Edwin             M56 ANCM                           NT 
 
Event 11  Mixed 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doane, Michael               M39 TERR                        27.60 
  2  Stevenson, Chris             M45 VMST                        27.72 
  3  Elliott, John                M39 GERM                        27.73 
  4  Britt, Clay                  M48 ANCM                        28.00 
  5  Hannesschlager, Michael      M35 FXCM                        28.33 
  6  Wolf, Paul                   M43 GERM                        28.83 
  7  Craig, John                  M55 NEM                         29.00 
  8  Dragon, Jim                  M65 GSM                         29.04 
  9  Edson, Edward                M28 TERR                        29.50 
 10  Rubtsov, Eugene              M31 ANCM                        30.00 
 11  Pugliese, Mark               M57 ANCM                        30.10 
 12  Sax, William                 M40 GMUP                        31.00 
 13  Carlson, John                M38 RMST                        31.46 
 14  Spector, Adam                M46 GERM                        31.50 
 15  Livingston, Leslie           W48 GMUP                        32.00 
 16  Golden, Scott                M46 GERM                        32.00 
 17  Friedland, David             M52 UNAT                        32.00 
 18  Heinz, Tony                  M50 UNAT                        32.10 
 19  Deal, Elisabeth Elliott      W45 NCMS                        33.00 
 20  Walters, Mark                M57 GERM                        33.00 
 21  Hoffman, Charles             M59 TERR                        33.50 
 22  Gigioli, George              M50 ANCM                        34.00 
 23  Lappin, Jeanne               W54 GERM                        35.00 
 24  Lewis, Monte                 M33 GERM                        36.00 
 25  Fetters, Paul                M56 UNAT                        36.00 
 26  Fetters, Matthew             M48 UNAT                        36.00 
 27  Burkart, Dana                W38 1776                        36.50 
 28  Inverso, Kim                 W44 1776                        37.00 
 29  Gibson, Kathy                W49 RMST                        37.60 
 30  Protzman, Barbara            W55 GOLD                        38.00 
 31  Platt, Jay                   M62 PAFC                        39.00 
 32  Tymoch, Amethyst             W32 HUH                         40.00 
 33  Chang, Peter                 M52 ANCM                        40.00 
 34  Jenkins, Casey               M21 HUH                         40.00 
 35  Farnan, Katherine            W38 AMAM                        45.00 
 36  Farrell, Jennifer            W41 HUH                         47.00 
 37  Snyder-Charlip, Catherine    W46 UNAT                        48.00 
 38  Teaford, April               W26 UNAT                        55.00 
 39  Scheffter, Barbara           W57 HUH                         57.52 
 40  Antonioli, Bernadette        W56 DAMD                        59.30 
 41  Waldbaum, Joan               W78 1776                      1:04.45 
 42  Marino, Deanne               W38 UNAT                           NT 
 
Event 12  Mixed 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Holden, Blake                M33 CUBU                      1:07.00 
  2  Goodison, Michael            M37 TERR                      1:11.08 
  3  Amyot, EJ                    M27 UNAT                      1:12.30 
  4  Laiti, Patrick               M24 UNAT                      1:12.83 
  5  Richard, Jean-Philippe       M33 DCAC                      1:15.00 
  6  Grannis, Mark                M46 UNAT                      1:21.00 
  7  Heinz, Karen                 W37 HUH                       1:23.00 
  8  Long, Robert                 M60 ADMS                      1:24.00 
  9  Samuel, Woody                M45 VMST                      1:24.02 
 10  Dubin, Jeff                  M43 ANCM                      1:25.00 
 11  Harris, Mark                 M47 FBST                      1:25.00 
 12  Wunderlich, Karl             M44 GERM                      1:25.01 
 13  Demyanovich, Sara            W45 FXCM                      1:27.04 
 14  Viohl, Jeffrey               M51 MARY                      1:27.20 
 15  Morrow, Dan                  M60 ANCM                      1:28.00 
 16  Miller, Timothy              M64 GERM                      1:28.00 
 17  Quitasol, Wendy              W47 NBAC                      1:28.40 
 18  Brundage, Warner             M66 VMST                      1:29.03 
 19  Novitske, Ray                M54 ALEX                      1:29.50 
 20  Dowell, Fred                 M45 HUH                       1:30.00 
 21  Gaffield, Gary               M59 DCAC                      1:30.00 
 22  Riedinger, Kelly             W30 UNAT                      1:30.46 
 23  Goodwin, James               M27 RMST                      1:32.00 
 24  Toner, Karlin                W48 GMUP                      1:32.50 
 25  Chadsey, William             M67 UNAT                      1:33.57 
 26  Cosgrove, Karen              W51 GERM                      1:35.00 
 27  Welsh, Courtney              W29 ANCM                      1:35.00 
 28  Dawson, Mandy                W47 RMST                      1:36.10 
 29  Diamond, Louis               M70 ANCM                      1:36.61 
 30  Pettijohn, Margot            W63 ANCM                      1:36.72 
 31  Leilich, Joann               W70 WMST                      1:38.00 
 32  Cooley, Amy                  W53 GERM                      1:40.00 
 33  Stubenberg, Ben              M57 ANCM                      1:40.00 
 34  Knight, Keir                 M42 GERM                      1:43.96 
 35  Durham, Richard              M68 GERM                      1:50.00 
 36  Robinson, David              M66 GERM                      1:50.00 
 37  Beach, Susan                 W48 UNAT                      1:54.00 
 38  Wilson, Shotsie              W49 HUH                       1:54.60 
 39  Scott, Richard               M74 VMST                      1:55.00 
