FINAL
For typos, please contact Jeff Roddin (jroddin@pvmasters.org)
Note per USMS rules for meters meets, your age is as of 12/31/10.
Licensed to Ancient Mariners       HY-TEK's MEET MANAGER 3.0 3/18/2010 05:12 PM
                        2010 Albatross Open - 3/20/2010                        
                           Sanction #: PVLMSC 100-04                           
                         Psych Sheet - Albatross Open                          
 
Event 1  Mixed 100 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stevenson, Chris             M46 VMST                        58.26 
  2  Roddin, Jeffrey              M41 ANCM                        59.84 
  3  Doane, Michael               M40 TERR                      1:01.55 
  4  di Filippo, Mario            M33 CUBU                      1:02.24 
  5  Goodison, Michael            M38 TERR                      1:02.49 
  6  Holland, Dave                M43 VMST                      1:03.38 
  7  Garner, Sam                  M25 WARD                      1:04.59 
  8  De Hart, Pieter              M32 UNAT                      1:05.11 
  9  Cortes, Juan                 M26 FXCM                      1:07.17 
 10  Kress, Jay                   M47 FXCM                      1:10.00 
 11  Ellis, Andrew                M42 TERR                      1:10.00 
 12  Frentsos, Jerome             M45 UNAT                      1:10.00 
 13  Sax, William                 M41 GMUP                      1:10.55 
 14  McDowell, Brie               W23 ANCM                      1:11.00 
 15  Golden, Scott                M47 GERM                      1:11.00 
 16  McCorkle, John               M59 VMST                      1:12.00 
 17  O'Reilly, Jennifer           W31 RMST                      1:12.55 
 18  Carlson, John                M39 RMST                      1:15.00 
 19  Kelleher, Kieran             M62 DCAC                      1:17.00 
 20  Lappin, Jeanne               W55 GERM                      1:18.00 
 21  Walters, Mark                M58 GERM                      1:18.50 
 22  Koerner, Eleanor             W23 ANCM                      1:19.00 
 23  Hatakeyama, Chio             W35 HIMA                      1:20.00 
 24  Worrall, Casey               W19 RMST                      1:20.26 
 25  Toy, Raymond                 M43 CMYM                      1:23.36 
 26  Ekstrom, Gretchen            W44 TERR                      1:25.00 
 27  Pettijohn, Margot            W64 ANCM                      1:32.61 
 28  Tymoch, Amethyst             W33 HUH                       1:35.00 
 29  Braaten, Kitten              W55 VMST                      1:38.00 
 30  Rolston, Howard              M70 UNAT                      1:45.00 
 31  Golden, Roger                M68 DCM                       1:45.73 
 32  Svenson, Ann                 W65 DCM                       2:00.00 
 33  Messer, H Donald             M79 DCRP                      2:00.00 
 34  Moeller, Janet               W76 1776                      2:20.00 
 35  Waldbaum, Joan               W79 1776                      2:40.70 
 
Event 2  Mixed 100 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  von Loewe, Pete              M40 GMUP                        56.12 
  2  Conze, Dietrich              M38 WARD                        57.50 
  3  Lee, Michael                 M43 MARY                        57.70 
  4  Gallagher, Jose-Luis         M34 CUBU                        57.73 
  5  Barley, Adam                 M29 VMST                        58.00 
  6  Andelin, Roger               M47 FXCM                        58.10 
  7  Rivera, Bryan                M26 UNAT                        58.50 
  8  Strahota, Jeffrey            M30 TERR                        58.85 
  9  Brown, Jeff                  M30 UNAT                        59.00 
 10  Sanchez Torrente, Luis       M30 NCYM                        59.32 
 11  Li, Kelvin                   M27 CMYM                        59.65 
 12  Wolf, Paul                   M44 GERM                        59.94 
 13  Orr, Boyd                    M25 VMST                      1:00.00 
 14  Varner, David                M50 FXCM                      1:01.00 
 15  Cortes, Juan                 M26 FXCM                      1:01.48 
 16  Spector, Adam                M47 GERM                      1:01.55 
 17  McDowell, Brie               W23 ANCM                      1:02.50 
 18  Smith, Rob                   M27 ARMS                      1:03.00 
 19  Grover, Mollie               W29 TERR                      1:03.79 
 20  Wunderlich, Karl             M45 GERM                      1:04.00 
 21  Shipp, Bill                  M50 TERR                      1:04.00 
 22  Mc Caffrey, John             M41 ANCM                      1:04.38 
 23  Voorhees, Carolyn            W49 MARY                      1:04.60 
 24  Thomas, Dan                  M53 GERM                      1:06.00 
 25  Rees, Matt                   M42 UNAT                      1:06.03 
 26  Bennett, Lisa                W54 VMST                      1:06.76 
 27  Goins, Todd                  M49 WAVA                      1:07.00 
 28  Main, Bryan                  M37 GERM                      1:08.00 
 29  Noznesky, Denise             W44 GERM                      1:08.00 
 30  Stolka, Kristen              W30 ANCM                      1:08.22 
 31  Gigioli, George              M51 ANCM                      1:08.70 
 32  Roddin, Julie                W34 TERR                      1:09.43 
 33  Felton, Thaddeus             M51 HUH                       1:10.00 
 34  Franklin, Rebecca            W42 QMST                      1:10.00 
 35  Sealey, Thomas               M50 RMST                      1:10.50 
 36  Martz, Rebecca               W23 ANCM                      1:11.00 
 37  Lewis, Monte                 M34 GERM                      1:11.00 
 38  LaLumiere, Tom               M44 LAMS                      1:11.00 
 39  Bilicki, Stephen             M51 UNAT                      1:13.90 
 40  Lit, Dennis                  M43 UNAT                      1:14.00 
 41  Johnson, Peter               M49 ANCM                      1:15.00 
 42  Sundel, Nanci                W45 ANCM                      1:15.81 
 43  Keleher, Sara                W30 ANCM                      1:18.00 
 44  Bainbridge, Kathy            W45 DCRP                      1:18.00 
 45  Lyttle, Ann                  W62 GAJA                      1:19.00 
 46  Pohida, Marie                W46 HUH                       1:20.00 
 47  Wymelenberg, Lynn            W55 RMST                      1:20.00 
 48  Schreiner, Beth              W69 VMST                      1:21.00 
 49  Pero, Myriam                 W61 ANCM                      1:25.00 
 50  Robinson, David              M67 GERM                      1:25.00 
 51  Geanacopoulos, Daphne        W53 UNAT                      1:25.00 
 52  Hess, Brooke                 W38 YWMA                      1:25.00 
 53  Hufford, Ellen               W28 ARMS                      1:25.14 
 54  Nobbe, Nick                  M72 RMST                      1:28.50 
 55  Mazyck, Carla                W50 MARY                      1:28.59 
 56  Schlesinger, Marc            M48 ANCM                      1:30.00 
 57  Shycoff, Barbara             W50 DCRP                      1:30.00 
 58  Christopher, Glenna          W49 HUH                       1:30.00 
 59  Scheffter, Barbara           W58 HUH                       1:30.55 
 60  Paterline, Diane             W56 HUH                       1:31.82 
 61  Inverso, Kim                 W45 1776                      1:33.90 
 62  O'Neill, John                M41 HUH                       1:40.00 
 63  Ohlhaber, Kathy              W25 ANCM                      1:41.00 
 64  Lopez, John                  M48 ANCM                      1:45.00 
 65  Smith, Michael               M63 RMST                      1:45.00 
 66  Deege, Leonard               M70 UNAT                      1:50.00 
 67  Cohen, Jacqueline            W28 NCYM                      1:50.50 
 68  Carter, Linda                W68 UNAT                      1:57.00 
 69  Norvell, John                M70 GERM                      2:02.00 
 70  Sanderson, Bobby             M50 GERM                      2:30.00 
 
Event 3  Mixed 200 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Williams, Neill              M42 DCAC                      2:39.50 
  2  Goodison, Michael            M38 TERR                      2:41.39 
  3  Baldwin, Craig               M36 RMST                      2:48.53 
  4  Iams, Joel                   M31 ANCM                      2:50.00 
  5  Russo, Claire                W27 VMST                      2:59.82 
  6  Blitz, Daniel                M43 GERM                      3:03.00 
  7  Hoffman, Charles             M60 TERR                      3:07.50 
  8  McCorkle, John               M59 VMST                      3:10.00 
  9  Quitasol, Wendy              W48 NBAC                      3:16.20 
 10  Cosgrove, Karen              W52 GERM                      3:20.00 
 11  Pettijohn, Margot            W64 ANCM                      3:28.34 
 12  Swiger, Ralph                M54 VMST                      3:33.00 
 13  Tymoch, Amethyst             W33 HUH                       3:45.00 
 14  Diamond, Louis               M71 ANCM                      3:54.10 
 15  Firlie, Michele              W41 HUH                       3:55.71 
 16  Durham, Richard              M69 UNAT                      4:05.00 
 
Event 4  Mixed 50 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Botha, Jarryd                M25 UNAT                        27.00 
  2  Clear, Kirk                  M43 UNAT                        30.90 
  3  Higgins, Anthony             M41 GERM                        31.00 
  4  Williams, Susan              W44 WARD                        33.50 
  5  Reider, Pete                 M55 UNAT                        33.93 
  6  Livingston, Leslie           W49 GMUP                        34.00 
  7  Perez, Arthur                M27 DCAC                        34.20 
  8  Clifford-Dicks, Barbara      W44 GMUP                        34.25 
  9  Pasten, Jorge                M22 WARD                        35.44 
 10  Stolka, Kristen              W30 ANCM                        35.96 
 11  Brockett, Delwin             M49 GERM                        36.30 
 12  Toy, Raymond                 M43 CMYM                        37.52 
 13  Kelleher, Kieran             M62 DCAC                        38.00 
 14  Timmons, Timothy             M64 GMUP                        39.50 
 15  Katsaros, Sheryl             W41 RMST                        40.00 
 16  Abbott, John                 M60 HUH                         41.50 
 17  Greer, Marshall              M74 ANCM                        42.00 
 18  Diehl, David                 M69 YWMA                        42.05 
 19  Wall, Kenneth                M69 GERM                        43.77 
 20  Meyer, Jerry                 M61 CMYM                        44.25 
 21  Tymoch, Amethyst             W33 HUH                         47.00 
 22  Durrant, Betsy               W69 VMST                        47.11 
 23  Farrell, Jennifer            W42 HUH                         48.40 
 24  Paterline, Diane             W56 HUH                         48.50 
 25  Hovis, Pamela                W41 HUH                         49.53 
 26  Jorgensen, Christine         W65 MARY                        50.00 
 27  Katz, Jane                   W67 AGUA                        51.50 
 28  Carter, Linda                W68 UNAT                        53.00 
 29  Kirkegaard, Megan            W44 HUH                         54.00 
 30  Fisken, Kathleen             W68 ANCM                        54.65 
 31  Rupinski, Angela             W37 CUBU                        55.00 
 32  Deege, Leonard               M70 UNAT                        55.00 
 33  Gerson, Gordon               M74 RMST                      1:02.21 
 
Event 5  Mixed 200 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Frentsos, Jerome             M45 UNAT                      2:15.00 
  2  Stevenson, Chris             M46 VMST                      2:20.86 
  3  Gallagher, Jose-Luis         M34 CUBU                      2:22.65 
  4  Rothway, Travis              M28 NCYM                      2:26.00 
  5  De Hart, Pieter              M32 UNAT                      2:26.22 
  6  Andelin, Roger               M47 FXCM                      2:30.26 
  7  Schmidt, George              M60 GOLD                      2:30.48 
  8  Kress, Jay                   M47 FXCM                      2:31.00 
  9  Hibbard, Kate                W26 VMST                      2:32.00 
 10  Strahota, Jeffrey            M30 TERR                      2:39.32 
 11  O'Reilly, Jennifer           W31 RMST                      2:40.53 
 12  Chaloupek, Jeff              M45 UNAT                      2:47.00 
 13  Noznesky, Denise             W44 GERM                      2:50.00 
 14  Main, Bryan                  M37 GERM                      2:53.00 
 15  Harmon, David                M61 ANCM                      2:56.00 
 16  Sealey, Thomas               M50 RMST                      2:56.55 
 17  LaLumiere, Tom               M44 LAMS                      2:59.00 
 18  Franklin, Rebecca            W42 QMST                      2:59.67 
 19  Denes, Thomas                M53 ANCM                      3:00.00 
 20  Brockett, Delwin             M49 GERM                      3:00.00 
 21  Loftus-Charley, Shirley      W59 VMST                      3:05.00 
 22  Mc Cabe, John                M52 DCRP                      3:06.00 
 23  Waha, Kristina               W27 ANCM                      3:06.43 
 24  Kirkegaard, Les              M44 HUH                       3:10.00 
 25  Carlson, John                M39 RMST                      3:15.00 
 26  Swiger, Ralph                M54 VMST                      3:15.00 
 27  Bilicki, Stephen             M51 UNAT                      3:17.05 
 28  Barthold, Faye               W26 ANCM                      3:25.00 
 29  Cauley, Dawn                 W33 WARD                      3:40.00 
 30  Reed, Lisa                   W52 ANCM                      3:50.00 
 31  Svenson, Ann                 W65 DCM                       3:50.00 
 32  Pattie, Kenton               M71 CUBU                      3:54.00 
 33  Robinson, David              M67 GERM                      3:55.00 
 34  Golden, Roger                M68 DCM                       3:59.00 
 35  Yeomans, Scott               M46 GSM                       4:00.00 
 
Event 6  Mixed 50 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doane, Michael               M40 TERR                        31.03 
  2  Goodison, Michael            M38 TERR                        31.49 
  3  Williams, Neill              M42 DCAC                        32.70 
  4  Li, Kelvin                   M27 CMYM                        33.55 
  5  English, William             M41 UNAT                        34.83 
  6  Gonzales, Francisco          M38 NCYM                        35.00 
  7  Laiti, Christopher           M50 UNAT                        35.00 
  8  Perez, Arthur                M27 DCAC                        35.90 
  9  Baldwin, Craig               M36 RMST                        36.72 
 10  Hatakeyama, Chio             W35 HIMA                        36.96 
 11  Wunderlich, Karl             M45 GERM                        37.50 
 12  Gigioli, George              M51 ANCM                        37.52 
 13  Bennett, Lisa                W54 VMST                        37.66 
 14  Russo, Claire                W27 VMST                        38.35 
 15  Hoffman, Charles             M60 TERR                        38.50 
 16  Shipp, Bill                  M50 TERR                        38.90 
 17  Williams, Jeffery            M42 GERM                        39.15 
 18  Dubin, Jeff                  M44 ANCM                        40.00 
 19  Goins, Todd                  M49 WAVA                        40.00 
 20  Keleher, Sara                W30 ANCM                        41.00 
 21  Welsh, Courtney              W30 ANCM                        41.00 
 22  Nakazawa, Muraji             M54 RMST                        41.41 
 23  Abbott, John                 M60 HUH                         41.50 
 24  Quitasol, Wendy              W48 NBAC                        41.80 
 25  Dawson, Mandy                W48 RMST                        41.89 
 26  Cosgrove, Karen              W52 GERM                        42.00 
 27  Miller, Timothy              M65 GERM                        42.00 
 28  Diamond, Louis               M71 ANCM                        42.43 
 29  Worrall, Casey               W19 RMST                        43.92 
 30  Johnson, Peter               M49 ANCM                        44.00 
 31  Christopher, Glenna          W49 HUH                         44.40 
 32  Schlesinger, Marc            M48 ANCM                        45.00 
 33  Smith, Jen                   W30 WARD                        45.00 
 34  Pettijohn, Margot            W64 ANCM                        45.02 
 35  Garfield, Peter              M66 UNAT                        47.05 
 36  Durham, Richard              M69 UNAT                        48.00 
 37  Diehl, David                 M69 YWMA                        48.00 
 38  Pennington, Catherine        W52 FXCM                        48.02 
 39  Durrant, Betsy               W69 VMST                        48.54 
 40  McFadden, Laura              W26 ANCM                        50.00 
 41  Shycoff, Barbara             W50 DCRP                        50.00 
 42  Clark, Nicole                W29 UNAT                        50.00 
 43  Bainbridge, Kathy            W45 DCRP                        50.05 
 44  Cohen, Jacqueline            W28 NCYM                        50.50 
 45  Inverso, Kim                 W45 1776                        53.37 
 46  Clingan, Alicia              W34 YWMA                        54.00 
 47  Deege, Leonard               M70 UNAT                        55.00 
 48  Hufford, Ellen               W28 ARMS                        57.62 
 49  Jorgensen, Christine         W65 MARY                        58.00 
 50  O'Neill, John                M41 HUH                       1:00.00 
 51  Waldbaum, Joan               W79 1776                      1:02.12 
 52  Honberg, Lynda               W58 UNAT                      1:05.00 
 53  Gerson, Gordon               M74 RMST                      1:07.30 
 54  Grodsky, Richard             M61 GERM                      1:10.00 
 
Event 7  Mixed 200 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Garner, Sam                  M25 WARD                      2:05.66 
  2  Yeomans, Scott               M46 GSM                       2:05.90 
  3  von Loewe, Pete              M40 GMUP                      2:07.10 
  4  Rivera, Bryan                M26 UNAT                      2:08.50 
  5  Lee, Michael                 M43 MARY                      2:09.80 
  6  Spector, Adam                M47 GERM                      2:11.50 
  7  Cortes, Juan                 M26 FXCM                      2:13.46 
  8  Smith, Rob                   M27 ARMS                      2:14.00 
  9  Ellis, Andrew                M42 TERR                      2:16.00 
 10  Hibbard, Kate                W26 VMST                      2:16.00 
 11  Grover, Mollie               W29 TERR                      2:16.94 
 12  Wolf, Paul                   M44 GERM                      2:17.34 
 13  Blitz, Daniel                M43 GERM                      2:20.00 
 14  Ekstrom, Gretchen            W44 TERR                      2:25.50 
 15  Noznesky, Denise             W44 GERM                      2:27.00 
 16  Martz, Rebecca               W23 ANCM                      2:28.00 
 17  Russo, Claire                W27 VMST                      2:29.40 
 18  Iams, Joel                   M31 ANCM                      2:30.00 
 19  Golden, Scott                M47 GERM                      2:30.00 
 20  Thomas, Dan                  M53 GERM                      2:32.00 
 21  Harmon, David                M61 ANCM                      2:34.00 
 22  Chaloupek, Jeff              M45 UNAT                      2:37.00 
 23  Toy, Raymond                 M43 CMYM                      2:41.19 
 24  Felton, Thaddeus             M51 HUH                       2:42.00 
 25  Katsaros, Sheryl             W41 RMST                      2:47.00 
 26  Sundel, Nanci                W45 ANCM                      2:47.69 
 27  Farrell, John                M60 GERM                      2:50.00 
 28  Lyttle, Ann                  W62 GAJA                      2:53.00 
 29  Pohida, Marie                W46 HUH                       2:59.00 
 30  Rupinski, Angela             W37 CUBU                      3:00.00 
 31  Schreiner, Beth              W69 VMST                      3:04.00 
 32  Hufford, Ellen               W28 ARMS                      3:05.98 
 33  Pero, Myriam                 W61 ANCM                      3:10.00 
 34  Miller, Carol                W50 YWMA                      3:10.00 
 35  Cromarty, Lindsay            W30 WARD                      3:10.69 
 36  Hovis, Pamela                W41 HUH                       3:18.46 
 37  Kirkegaard, Megan            W44 HUH                       3:20.00 
 38  Geanacopoulos, Daphne        W53 UNAT                      3:20.00 
 39  Brand, Barbara               W61 YWMA                      3:20.00 
 40  Nobbe, Nick                  M72 RMST                      3:25.50 
 41  Scheffter, Barbara           W58 HUH                       3:26.82 
 42  Lopez, John                  M48 ANCM                      4:00.00 
 43  Bromley, Ena                 W43 HUH                       4:00.00 
 44  Pattie, Kenton               M71 CUBU                      4:10.00 
 
Event 8  Mixed 200 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Holland, Dave                M43 VMST                      2:17.75 
  2  Barley, Adam                 M29 VMST                      2:22.00 
  3  Gallagher, Jose-Luis         M34 CUBU                      2:27.88 
  4  di Filippo, Mario            M33 CUBU                      2:31.62 
  5  Mac Donald, Michael          M45 ANCM                      2:36.25 
  6  Sax, William                 M41 GMUP                      2:40.00 
  7  O'Reilly, Jennifer           W31 RMST                      2:46.98 
  8  Walters, Mark                M58 GERM                      3:02.50 
  9  Main, Bryan                  M37 GERM                      3:05.00 
 10  Waha, Kristina               W27 ANCM                      3:10.00 
 11  Lappin, Jeanne               W55 GERM                      3:10.00 
 12  Franz, Craig                 M57 DCAC                      3:22.00 
 13  Braaten, Kitten              W55 VMST                      3:30.00 
 14  Swiger, Ralph                M54 VMST                      3:40.00 
 15  Golden, Roger                M68 DCM                       3:57.48 
 16  Messer, H Donald             M79 DCRP                      4:50.00 
 17  Moeller, Janet               W76 1776                      5:40.00 
 
Event 9  Mixed 100 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Botha, Jarryd                M25 UNAT                        58.50 
  2  Sabala, Michael              M30 NBAC                      1:04.00 
  3  Hibbard, Kate                W26 VMST                      1:09.10 
  4  Higgins, Anthony             M41 GERM                      1:10.00 
  5  Strahota, Jeffrey            M30 TERR                      1:10.78 
  6  Roddin, Julie                W34 TERR                      1:11.59 
  7  Williams, Susan              W44 WARD                      1:13.50 
  8  Clifford-Dicks, Barbara      W44 GMUP                      1:14.58 
  9  Sealey, Thomas               M50 RMST                      1:19.46 
 10  Brockett, Delwin             M49 GERM                      1:20.00 
 11  Ekstrom, Gretchen            W44 TERR                      1:20.00 
 12  Bennett, Lisa                W54 VMST                      1:24.80 
 13  Lewis, Monte                 M34 GERM                      1:25.00 
 14  Carlson, John                M39 RMST                      1:25.00 
 15  Timmons, Timothy             M64 GMUP                      1:28.50 
 16  Meyer, Jerry                 M61 CMYM                      1:33.17 
 17  Bainbridge, Kathy            W45 DCRP                      1:36.50 
 18  Abbott, John                 M60 HUH                       1:37.00 
 19  Diehl, David                 M69 YWMA                      1:39.50 
 20  Greer, Marshall              M74 ANCM                      1:40.00 
 21  Wall, Kenneth                M69 GERM                      1:40.76 
 22  Mc Mahon, Shauna             W30 WARD                      1:41.00 
 23  Mazyck, Carla                W50 MARY                      1:43.98 
 24  Durrant, Betsy               W69 VMST                      1:45.41 
 25  Robinson, David              M67 GERM                      1:49.00 
 26  Katz, Jane                   W67 AGUA                      1:49.50 
 27  Farrell, Jennifer            W42 HUH                       1:50.00 
 28  Firlie, Michele              W41 HUH                       1:53.37 
 29  Jorgensen, Christine         W65 MARY                      1:54.00 
 30  Carter, Linda                W68 UNAT                      2:00.00 
 31  Fisken, Kathleen             W68 ANCM                      2:07.21 
 32  Gerson, Gordon               M74 RMST                      2:09.30 
 33  Kirkegaard, Megan            W44 HUH                       2:10.00 
 34  Scheffter, Barbara           W58 HUH                       2:10.00 
 
Event 10  Mixed 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Roddin, Jeffrey              M41 ANCM                      1:01.81 
  2  Frentsos, Jerome             M45 UNAT                      1:02.00 
  3  Stevenson, Chris             M46 VMST                      1:03.32 
  4  Williams, Neill              M42 DCAC                      1:03.55 
  5  Rothway, Travis              M28 NCYM                      1:06.00 
  6  Schmidt, George              M60 GOLD                      1:07.88 
  7  Holland, Dave                M43 VMST                      1:09.92 
  8  Smith, Rob                   M27 ARMS                      1:10.00 
  9  Andelin, Roger               M47 FXCM                      1:10.10 
 10  Clear, Kirk                  M43 UNAT                      1:10.20 
 11  Kress, Jay                   M47 FXCM                      1:11.00 
 12  McDowell, Brie               W23 ANCM                      1:12.00 
 13  O'Reilly, Jennifer           W31 RMST                      1:12.00 
 14  Shipp, Bill                  M50 TERR                      1:12.00 
 15  English, William             M41 UNAT                      1:12.00 
 16  Mc Caffrey, John             M41 ANCM                      1:15.00 
 17  Sattgast, Anne               W30 FXCM                      1:15.00 
 18  Wunderlich, Karl             M45 GERM                      1:15.00 
 19  Hatakeyama, Chio             W35 HIMA                      1:15.00 
 20  Kelleher, Kieran             M62 DCAC                      1:16.00 
 21  Voorhees, Carolyn            W49 MARY                      1:16.50 
 22  LaLumiere, Tom               M44 LAMS                      1:18.00 
 23  Chaloupek, Jeff              M45 UNAT                      1:18.00 
 24  Harmon, David                M61 ANCM                      1:20.00 
 25  Lit, Dennis                  M43 UNAT                      1:20.00 
 26  Welsh, Courtney              W30 ANCM                      1:20.08 
 27  Rees, Matt                   M42 UNAT                      1:20.10 
 28  Goins, Todd                  M49 WAVA                      1:22.00 
 29  Worrall, Casey               W19 RMST                      1:22.23 
 30  Franklin, Rebecca            W42 QMST                      1:24.13 
 31  Johnson, Peter               M49 ANCM                      1:25.00 
 32  Koerner, Eleanor             W23 ANCM                      1:25.00 
 33  Mc Cabe, John                M52 DCRP                      1:25.00 
 34  Bilicki, Stephen             M51 UNAT                      1:27.99 
 35  Katsaros, Sheryl             W41 RMST                      1:28.00 
 36  Kirkegaard, Les              M44 HUH                       1:30.00 
 37  Loftus-Charley, Shirley      W59 VMST                      1:30.00 
 38  Miller, Carol                W50 YWMA                      1:30.00 
 39  Felton, Thaddeus             M51 HUH                       1:32.00 
 40  Barthold, Faye               W26 ANCM                      1:35.00 
 41  Kiser, Michelle              W45 ANCM                      1:40.00 
 42  Firlie, Michele              W41 HUH                       1:41.83 
 43  Paterline, Diane             W56 HUH                       1:42.12 
 44  Mazyck, Carla                W50 MARY                      1:42.37 
 45  Blumenthal, Daniel           M47 ANCM                      1:43.00 
 46  Shycoff, Barbara             W50 DCRP                      1:45.00 
 47  Wymelenberg, Lynn            W55 RMST                      1:45.00 
 48  Hovis, Pamela                W41 HUH                       1:47.38 
 49  Pattie, Kenton               M71 CUBU                      1:49.84 
 50  Blumenthal, Pamela           W43 ANCM                      1:50.00 
 51  Rupinski, Angela             W37 CUBU                      1:50.00 
 52  Katz, Jane                   W67 AGUA                      1:55.50 
 53  Ohlhaber, Kathy              W25 ANCM                      2:00.00 
 54  Waldbaum, Joan               W79 1776                      2:21.57 
 55  Diamond, Louis               M71 ANCM                           NT 
 
Event 11  Mixed 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gallagher, Jose-Luis         M34 CUBU                      2:20.11 
  2  Hibbard, Kate                W26 VMST                      2:28.20 
  3  De Hart, Pieter              M32 UNAT                      2:28.22 
  4  Grover, Mollie               W29 TERR                      2:28.87 
  5  Higgins, Anthony             M41 GERM                      2:30.00 
  6  Roddin, Julie                W34 TERR                      2:35.24 
  7  Cortes, Juan                 M26 FXCM                      2:35.95 
  8  Blitz, Daniel                M43 GERM                      2:44.00 
  9  Clifford-Dicks, Barbara      W44 GMUP                      2:50.43 
 10  Sealey, Thomas               M50 RMST                      2:51.96 
 11  McCorkle, John               M59 VMST                      3:05.00 
 12  Farrell, John                M60 GERM                      3:10.00 
 13  Pohida, Marie                W46 HUH                       3:26.00 
 14  Braaten, Kitten              W55 VMST                      3:26.00 
 15  Swiger, Ralph                M54 VMST                      3:26.00 
 16  Meyer, Jerry                 M61 CMYM                      3:26.53 
 17  Cromarty, Lindsay            W30 WARD                      3:30.69 
 18  Farrell, Jennifer            W42 HUH                       3:49.00 
 19  Katz, Jane                   W67 AGUA                      3:50.50 
 20  Wall, Kenneth                M69 GERM                      3:52.88 
 21  Denes, Thomas                M53 ANCM                      4:00.00 
 22  Jorgensen, Christine         W65 MARY                      4:00.00 
 23  Kirkegaard, Megan            W44 HUH                       4:20.00 
 
Event 12  Mixed 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doane, Michael               M40 TERR                        26.86 
  2  Brown, Jeff                  M30 UNAT                        28.00 
  3  Cicmil, Boris                M28 WARD                        28.28 
  4  Andelin, Roger               M47 FXCM                        28.44 
  5  di Filippo, Mario            M33 CUBU                        28.57 
  6  Wolf, Paul                   M44 GERM                        29.92 
  7  Sabala, Michael              M30 NBAC                        30.00 
  8  Gonzales, Francisco          M38 NCYM                        30.00 
  9  Ellis, Andrew                M42 TERR                        30.00 
 10  Golden, Scott                M47 GERM                        30.70 
 11  Livingston, Leslie           W49 GMUP                        31.00 
 12  Conze, Margaret              W39 WARD                        31.00 
 13  Reider, Pete                 M55 UNAT                        31.12 
 14  Mac Donald, Michael          M45 ANCM                        31.25 
 15  Brockway, Timothy            M49 GERM                        31.50 
 16  Voorhees, Carolyn            W49 MARY                        31.60 
 17  Thomas, Dan                  M53 GERM                        32.00 
 18  Sax, William                 M41 GMUP                        32.00 
 19  Rees, Matt                   M42 UNAT                        32.06 
 20  Kelleher, Kieran             M62 DCAC                        33.00 
 21  Carlson, John                M39 RMST                        33.00 
 22  Lit, Dennis                  M43 UNAT                        33.00 
 23  Toy, Raymond                 M43 CMYM                        33.39 
 24  Walters, Mark                M58 GERM                        34.00 
 25  Chaloupek, Jeff              M45 UNAT                        34.00 
 26  Perez, Arthur                M27 DCAC                        34.70 
 27  Lappin, Jeanne               W55 GERM                        35.00 
 28  Lewis, Monte                 M34 GERM                        35.00 
 29  Franz, Craig                 M57 DCAC                        35.65 
 30  Mc Cabe, John                M52 DCRP                        36.00 
 31  Kirkegaard, Les              M44 HUH                         36.00 
 32  Quitasol, Wendy              W48 NBAC                        36.20 
 33  Rolston, Howard              M70 UNAT                        37.05 
 34  Bainbridge, Kathy            W45 DCRP                        38.65 
 35  Timmons, Timothy             M64 GMUP                        39.00 
 36  Mc Mahon, Shauna             W30 WARD                        39.00 
 37  Pennington, Catherine        W52 FXCM                        39.70 
 38  Wymelenberg, Lynn            W55 RMST                        43.00 
 39  Miller, Carol                W50 YWMA                        43.00 
 40  Messer, H Donald             M79 DCRP                        45.00 
 41  Farrell, Jennifer            W42 HUH                         45.00 
 42  Tymoch, Amethyst             W33 HUH                         45.00 
 43  Reed, Lisa                   W52 ANCM                        47.00 
 44  Roll, Sharon                 W43 ANCM                        47.00 
 45  Inverso, Kim                 W45 1776                        48.78 
 46  Scheffter, Barbara           W58 HUH                         57.52 
 47  Moeller, Janet               W76 1776                      1:00.00 
 48  Waldbaum, Joan               W79 1776                      1:03.81 
 49  Sanderson, Bobby             M50 GERM                      1:30.00 
 
Event 13  Mixed 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Goodison, Michael            M38 TERR                      1:10.49 
  2  Doane, Michael               M40 TERR                      1:10.77 
  3  Williams, Neill              M42 DCAC                      1:11.75 
