Licensed to ANCIENT MARINERS Hy-Tek's Meet Manager 8/23/2006 03:47 PM
Colonies Zone LCM Championships, Sanction #: 106-10
August 26-27, 2006
Psych Sheet
Event 1 Mixed 400 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV X100 'B' 4:20.00
1) Lee, Michael M39 2) Busch, Courtney W25
3) Grover, Mollie W25 4) Strahota, Jeffrey M26
2 Terrapin Masters-PV X160 'A' 4:45.00
1) Stakem, Meredith W25 2) Voorhees, Carolyn W45
3) Payne, Stephen M45 4) Reynolds, Curt M46
Event 2 Mixed 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
-- No entries for this event
Event 3 Mixed 200 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Farina, Ron 36 GSM-NJ 2:06.00
2 Battle, Glenn 45 CUBU-PV 2:12.00
3 Hollett, Peter 46 NCMS-NC 2:13.46
4 Mayall, Randy 40 NIAG-NI 2:15.36
5 Friedman, Adam 36 TCYS-MD 2:20.00
6 Lee, Michael 39 TERR-PV 2:22.95
7 Miller, Mike 42 JWM-DV 2:23.00
8 Sax, William 37 GMUP-PV 2:24.43
9 Weinberg, Norman 52 AMSC-PV 2:28.00
10 Friedman, Jodie 25 NYCH-MR 2:30.00
11 Maceira, Todd 33 ALEX-PV 2:30.00
12 Richardson, Shandra 26 RIPM-PV 2:30.00
13 Springuel, Francois 24 PAFC-DV 2:30.14
14 Platt, Jay 59 PAFC-DV 2:33.00
15 Wall, Kenneth 65 GERM-PV 2:35.00
16 Malone, Thomas 34 NYCH-MR 2:35.00
17 Carrasco, Juan 42 FLAQ-FG 2:38.00
18 Vlaun, Kristen 34 RIPM-PV 2:38.98
19 Fries, Beth 48 NEM-NE 2:40.00
20 Gillespie, Thomas 44 NYCH-MR 2:40.00
21 Kirwan, Denise 54 DCM-PV 2:45.00
22 Jenko, Kimberly 23 NCYM-PV 2:49.70
23 Michel, Peter 63 VMST-VA 2:50.00
24 Reed Jr, Edward 63 GERM-PV 2:50.00
25 Barry, Marcia 58 VMST-VA 2:51.00
26 Payne, Stephen 45 TERR-PV 2:53.65
27 Rudie, Linda 45 MARY-MD 2:54.00
28 Taber, Mike 49 ADMS-AD 2:55.00
29 Perfall, Betty 49 DCM-PV 3:00.00
30 Pero, Myriam 57 ANCM-PV 3:03.00
31 Lengle, James 57 AAMS-PV 3:07.68
32 Wymelenberg, Lynn 51 ANCM-PV 3:10.00
33 Wolfe, Dallas 67 RIPM-PV 3:10.00
34 Hufford, Ellen 24 AAMS-PV 3:10.51
35 Lengle, Patricia 57 AAMS-PV 3:12.18
36 Lewis, Bronwyn 43 VMST-VA 3:15.00
37 Bennett, Ruth 60 VMST-VA 3:20.00
38 Paulson, Laurence 57 RMST-PV 3:20.00
39 Klisch, Karen 65 DCAC-PV 3:20.00
40 Maher, Owen 71 VMST-VA 3:20.00
41 Goldberg, David 58 JAM-NJ 3:20.54
42 Cox, Pearl 57 VMST-VA 3:22.00
43 Malone, Carol 52 GSM-NJ 3:25.00
44 Quinn, Patrick 75 ADMS-AD 3:59.52
45 Coleman, Jill 76 MARY-MD 4:25.00
46 Henley, Susan 74 VMST-VA 4:40.00
47 Gerson, Gordon 70 RMST-PV 5:00.00
48 Walker, Anne 90 DCM-PV 5:22.56
49 Lathram, Mary 91 DCM-PV 6:47.00
50 Klein, Jonathan 49 NCMS-NC NT
51 Lewis III, Lee 33 VMST-VA NT
52 Flickinger, Erica 28 1776-DV NT
Event 4 Mixed 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Britt, Clay 45 ANCM-PV 29.50
2 Roddin, Jeffrey 37 ANCM-PV 29.51
3 Elshafei, Emad 40 TERR-PV 31.20
4 Klein, Jonathan 49 NCMS-NC 31.50
5 Battle, Glenn 45 CUBU-PV 31.90
6 Reynolds, Curt 46 TERR-PV 32.50
7 Killian, Andrew 27 ALEX-PV 33.00
8 Lengle, Christopher 26 UNAT-PV 33.21
9 Braun, Erika 34 NCMS-NC 34.00
10 Mc Kee, Kevin 46 UNAT-DV 34.00
11 Mayall, Randy 40 NIAG-NI 34.13
12 Alexander, Richard 62 GSM-NJ 34.40
13 Grover, Mollie 25 TERR-PV 35.00
14 Lewis III, Lee 33 VMST-VA 35.02
15 Clifford-Dicks, Barbara 40 GMUP-PV 35.36
16 Wunderlich, Karl 41 GERM-PV 35.44
17 Fiedler, Caitlin 24 ALEX-PV 35.91
18 Abreu, Guillermo 26 NYCH-MR 36.50
19 Stakem, Meredith 25 TERR-PV 36.50
20 Fry, Jessica 26 RMST-PV 36.77
21 Jones, Robert 55 1776-DV 36.90
22 Dragon, Jim 62 GSM-NJ 37.05
23 Timmons, Timothy 60 GMUP-PV 37.50
24 Strahota, Jeffrey 26 TERR-PV 38.00
25 Richardson, Shandra 26 RIPM-PV 38.00
26 Schmitz, Robert 54 NCMS-NC 38.00
27 Sullivan, Timothy 58 GMUP-PV 38.50
28 Ninivaggi, Melissa 23 UNAT-MR 38.50
29 Jones, Rose 28 ALEX-PV 38.50
30 Bettis Sr, Lee 68 DCM-PV 38.83
31 Mc Donald, Emeric 44 MVM-PC 39.00
32 Jaeger, Debbie 44 VMST-VA 39.44
33 Platt, Jay 59 PAFC-DV 39.80
34 Goodwin III, James 24 RMST-PV 40.00
35 Busch, Courtney 25 TERR-PV 40.00
36 Lewis, Bronwyn 43 VMST-VA 40.00
37 Burkart, Dana 35 PAFC-DV 42.50
38 Sween, Niel 71 VMST-VA 43.00
39 Brown, Nancy 70 MARY-MD 43.96
40 Lengle, Patricia 57 AAMS-PV 44.93
41 Manheim, Frank 76 RMST-PV 45.00
42 Durrant, Betsy 65 VMST-VA 46.46
43 Jorgensen, Christine 61 MARY-MD 47.83
44 Malone, Carol 52 GSM-NJ 48.00
45 Flickinger, Katie 31 1776-DV 48.47
46 Freeman-Patterson, Sue 55 UNAT-NJ 49.00
47 Walker, Laura 69 VMST-VA 53.00
48 Robinson, David 63 GERM-PV 55.00
49 Durham, Richard 65 GERM-PV 55.00
50 Wilmore, Chuck 72 VMST-VA 55.00
51 Lengle, James 57 AAMS-PV 57.48
52 Coleman, Jill 76 MARY-MD 1:00.00
53 Henley, Susan 74 VMST-VA 1:03.00
54 Michel, Peter 63 VMST-VA 1:15.00
55 Walker, Anne 90 DCM-PV 1:22.97
56 Lathram, Mary 91 DCM-PV 1:24.00
57 Mc Cready, Matthew 31 ALEX-PV 2:00.00
58 Pettijohn, Margot 60 ANCM-PV NT
59 Jones, Steven 48 MARY-MD NT
60 Uveges, Roderick 61 FXCM-PV NT
61 Williams, Neill 38 DCAC-PV NT
62 Feinstein, John 51 ANCM-PV NT
63 Weidner, Robert 49 GMUP-PV NT
Event 5 Mixed 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Guthrie, David 46 MOST-ST 2:31.10
2 Kinney, Matthew 36 DCAC-PV 2:38.00
3 Fehring, Peter 28 TERR-PV 2:38.00
4 Williams, Neill 38 DCAC-PV 2:45.80
5 Larsen, Ron 47 UNAT-VA 2:58.00
6 Tine, Michael 35 RMST-PV 3:00.00
7 Jenko, Kimberly 23 NCYM-PV 3:01.00
8 Mayall, Randy 40 NIAG-NI 3:03.00
9 Friedman, Jodie 25 NYCH-MR 3:10.00
10 Bennett, Lisa 50 SQST-VA 3:10.00
11 Jones, Steven 48 MARY-MD 3:14.00
12 Hatakeyama, Chio 31 ALEX-PV 3:15.00
13 O'Reilly, Jennifer 27 RMST-PV 3:19.68
14 Moore, Alison 36 OREG-OR 3:20.21
15 Read, Marcia 52 DCM-PV 3:22.00
16 Riedinger, Kelly 27 UNAT-VA 3:23.18
17 Burke, Barbara 45 PAFC-DV 3:27.68
18 Novitske, Ray 51 ALEX-PV 3:29.00
19 Bates, Penny 45 CMS-CO 3:30.00
20 Dawson, Mandy 44 RMST-PV 3:35.00
21 Pettijohn, Margot 60 ANCM-PV 3:35.08
22 Swiger II, Ralph 50 VMST-VA 3:44.00
23 Michel, Peter 63 VMST-VA 3:45.00
24 Reed Jr, Edward 63 GERM-PV 3:45.00
25 Rutkowski, Rae Ann 44 CONN-CT 3:45.79
26 Durrant, Betsy 65 VMST-VA 4:00.00
27 Brown, Nancy 70 MARY-MD 5:23.41
28 Waldbaum, Joan 75 1776-DV 5:24.81
29 Mc Kelvey, Lauren 25 FXCM-PV NT
30 Sax, William 37 GMUP-PV NT
Event 6 Mixed 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Kinney, Matthew 36 DCAC-PV 5:20.00
2 Wasserman, Neil 51 SWOM-OH 5:28.00
3 Kress, Jay 43 FXCM-PV 5:30.00
4 Mc Kelvey, Lauren 25 FXCM-PV 6:07.85
5 Bates, Penny 45 CMS-CO 6:15.00
6 Jones, Steven 48 MARY-MD 6:15.00
7 Keith, Algernon (Al) 46 VMST-VA 6:15.00
8 Jenko, Kimberly 23 NCYM-PV 6:23.00
9 Cortes, Claudia 51 UNAT-VA 6:34.00
10 Platt, Jay 59 PAFC-DV 6:52.00
11 Swiger II, Ralph 50 VMST-VA 7:20.00
12 Robinson, David 63 GERM-PV 8:20.00
Event 7 Mixed 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Roddin, Jeffrey 37 ANCM-PV 1:00.39
2 Gould, Harold 27 UNAT-MR 1:03.00
3 Hollett, Peter 46 NCMS-NC 1:04.44
4 Kinney, Matthew 36 DCAC-PV 1:05.00
5 Craig, John 52 CONN-CT 1:05.30
6 Lee, Michael 39 TERR-PV 1:05.63
7 Mc Donald, Emeric 44 MVM-PC 1:07.00
8 Feinstein, John 51 ANCM-PV 1:09.50
9 Strahota, Jeffrey 26 TERR-PV 1:10.10
10 Miller, Mike 42 JWM-DV 1:12.00
11 Sax, William 37 GMUP-PV 1:12.13
12 Jones, Robert 55 1776-DV 1:14.50
13 Malone, Thomas 34 NYCH-MR 1:15.00
14 Jones, Steven 48 MARY-MD 1:19.99
15 Busch, Courtney 25 TERR-PV 1:20.00
16 Hatakeyama, Chio 31 ALEX-PV 1:21.00
17 Ninivaggi, Melissa 23 UNAT-MR 1:21.00
18 Burke, Barbara 45 PAFC-DV 1:25.15
19 Richardson, Shandra 26 RIPM-PV 1:30.00
20 Paulson, Laurence 57 RMST-PV 1:32.00
21 Fry, Jessica 26 RMST-PV 1:35.00
22 Flickinger, Katie 31 1776-DV 1:40.00
23 Swiger II, Ralph 50 VMST-VA 1:43.00
24 Lyons Jr, Thomas 73 VMST-VA 1:59.00
25 Maher, Owen 71 VMST-VA 2:15.00
26 Klein, Jonathan 49 NCMS-NC NT
Event 8 Mixed 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Choulga, Kirill 24 RMST-PV 25.00
2 Lengle, Christopher 26 UNAT-PV 25.16
3 Keith, Algernon (Al) 46 VMST-VA 25.83
4 Williams, Neill 38 DCAC-PV 25.95
5 Mc Donald, Emeric 44 MVM-PC 26.02
6 Mayall, Randy 40 NIAG-NI 26.52
7 Lee, Michael 39 TERR-PV 26.64
8 Farina, Ron 36 GSM-NJ 27.00
9 Wunderlich, Karl 41 GERM-PV 27.25
10 Friedman, Adam 36 TCYS-MD 27.50
11 Springuel, Francois 24 PAFC-DV 27.68
12 Reynolds, Curt 46 TERR-PV 27.80
13 Dragon, Jim 62 GSM-NJ 27.87
14 Abreu, Guillermo 26 NYCH-MR 28.00
15 Tine, Michael 35 RMST-PV 28.00
16 Maceira, Todd 33 ALEX-PV 28.10
17 Braun, Erika 34 NCMS-NC 28.20
18 Fehring, Peter 28 TERR-PV 28.28
19 Laiti, Chris 46 UNAT-VA 28.50
20 Lewis III, Lee 33 VMST-VA 28.55
21 Schmitz, Robert 54 NCMS-NC 28.62
22 Miller, Mike 42 JWM-DV 29.00
23 Stakem, Meredith 25 TERR-PV 29.45
24 Alexander, Richard 62 GSM-NJ 29.60
25 Voorhees, Carolyn 45 TERR-PV 29.60
26 Nakazawa, Muraji 50 RMST-PV 30.00
27 Guthrie, Bruce 50 UNAT-VA 30.10
28 Jones, Robert 55 1776-DV 30.50
29 Zirkel, Frederick 61 VMST-VA 30.81
30 Goins, Todd 45 VMST-VA 31.00
31 Mc Lain, David 42 GMUP-PV 31.00
32 Richardson, Shandra 26 RIPM-PV 31.00
33 Stock, Tiago 34 RMST-PV 31.11
34 Fiedler, Caitlin 24 ALEX-PV 31.35
35 Jaeger, Debbie 44 VMST-VA 31.74
36 Grover, Mollie 25 TERR-PV 32.00
37 Bennett, Lisa 50 SQST-VA 32.00
38 Carrasco, Juan 42 FLAQ-FG 32.00
39 Goodwin III, James 24 RMST-PV 32.50
40 Laiti, Aaron 49 UNAT-VA 32.50
41 Fries, Beth 48 NEM-NE 32.60
42 Dawson, Mandy 44 RMST-PV 32.69
43 Payne, Stephen 45 TERR-PV 32.90
44 Paulson, Laurence 57 RMST-PV 33.00
45 Hatakeyama, Chio 31 ALEX-PV 33.00
46 Perfall, Betty 49 DCM-PV 33.00
47 Bettis Sr, Lee 68 DCM-PV 33.23
48 Sullivan, Timothy 58 GMUP-PV 33.30
49 Gillespie, Thomas 44 NYCH-MR 33.33
50 Demas, Nickolas 76 GSM-NJ 34.00
51 Taber, Mike 49 ADMS-AD 34.00
52 Rutkowski, Rae Ann 44 CONN-CT 34.21
53 Lubbers, Suzanne 42 FBST-PV 34.59
54 Jones, Rose 28 ALEX-PV 35.40
55 Lengle, James 57 AAMS-PV 35.66
56 Flickinger, Katie 31 1776-DV 35.67
57 Hokenson, Christina 37 VMST-VA 35.74
58 Lengle, Patricia 57 AAMS-PV 35.96
59 Robinson, David 63 GERM-PV 36.00
60 Michel, Peter 63 VMST-VA 36.00
61 Chun, Yang 32 AAMS-PV 36.00
62 Bennett, Ruth 60 VMST-VA 37.00
63 Danch, Sharyn 57 AAMS-PV 37.00
64 Pero, Myriam 57 ANCM-PV 38.00
65 Wymelenberg, Lynn 51 ANCM-PV 38.00
66 Burkart, Dana 35 PAFC-DV 38.90
67 Malone, Carol 52 GSM-NJ 39.00
68 Klisch, Karen 65 DCAC-PV 40.00
69 Maher, Owen 71 VMST-VA 40.00
70 Hufford, Ellen 24 AAMS-PV 40.09
71 Walker, Laura 69 VMST-VA 41.00
72 Jorgensen, Christine 61 MARY-MD 41.00
73 Freeman-Patterson, Sue 55 UNAT-NJ 42.00
74 Cox, Pearl 57 VMST-VA 45.00
75 Wolfe, Dallas 67 RIPM-PV 46.00
76 Quinn, Patrick 75 ADMS-AD 47.40
77 Coleman, Jill 76 MARY-MD 49.00
78 Rauzin, Ivy 28 NYCH-MR 50.00
79 Waldbaum, Joan 75 1776-DV 50.43
80 Henley, Susan 74 VMST-VA 1:00.00
81 Gerson, Gordon 70 RMST-PV 1:00.00
82 Walker, Anne 90 DCM-PV 1:06.15
83 Lathram, Mary 91 DCM-PV 1:17.00
84 Mc Cready, Matthew 31 ALEX-PV 2:00.00
85 Goldberg, David 58 JAM-NJ NT
86 Uveges, Roderick 61 FXCM-PV NT
87 Klein, Jonathan 49 NCMS-NC NT
88 Flickinger, Erica 28 1776-DV NT
89 Weidner, Robert 49 GMUP-PV NT
Event 9 Mixed 200 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Roddin, Jeffrey 37 ANCM-PV 2:28.00
2 Klein, Jonathan 49 NCMS-NC 2:28.00
3 Battle, Glenn 45 CUBU-PV 2:30.00
4 Mc Kee, Kevin 46 UNAT-DV 2:40.00
5 O'Reilly, Jennifer 27 RMST-PV 2:43.38
6 Busch, Courtney 25 TERR-PV 2:52.00
7 Weinberg, Norman 52 AMSC-PV 2:52.00
8 Malone, Thomas 34 NYCH-MR 2:55.00
9 Clifford-Dicks, Barbara 40 GMUP-PV 2:58.06
10 Jones, Steven 48 MARY-MD 2:59.00
11 Kirwan, Denise 54 DCM-PV 3:00.00
12 Jones, Rose 28 ALEX-PV 3:00.00
13 Timmons, Timothy 60 GMUP-PV 3:07.00
14 Platt, Jay 59 PAFC-DV 3:08.00
15 Jaeger, Debbie 44 VMST-VA 3:10.25
16 Wall, Kenneth 65 GERM-PV 3:15.00
17 Lewis, Bronwyn 43 VMST-VA 3:20.00
18 Barry, Marcia 58 VMST-VA 3:21.00
19 Paulson, Laurence 57 RMST-PV 3:28.00
20 Rudie, Linda 45 MARY-MD 3:31.90
21 Brown, Nancy 70 MARY-MD 3:32.48
22 Lengle, Patricia 57 AAMS-PV 3:32.72
23 Swiger II, Ralph 50 VMST-VA 3:33.00
24 Malone, Carol 52 GSM-NJ 3:40.00
25 Reed Jr, Edward 63 GERM-PV 3:40.00
26 Durrant, Betsy 65 VMST-VA 3:55.00
27 Wilmore, Chuck 72 VMST-VA 3:55.00
28 Manheim, Frank 76 RMST-PV 3:58.00
29 Coleman, Jill 76 MARY-MD 4:30.00
30 Henley, Susan 74 VMST-VA 5:00.00
31 Walker, Anne 90 DCM-PV 6:20.28
32 Lathram, Mary 91 DCM-PV 6:58.00
33 Weidner, Robert 49 GMUP-PV NT
34 Mc Cready, Matthew 31 ALEX-PV NT
Event 10 Mixed 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Dicks, Wally 43 ANCM-PV 31.00
2 Guthrie, David 46 MOST-ST 31.50
3 Williams, Neill 38 DCAC-PV 32.80
4 Killian, Andrew 27 ALEX-PV 33.00
5 Fehring, Peter 28 TERR-PV 33.33
6 Kinney, Matthew 36 DCAC-PV 33.90
7 Mayall, Randy 40 NIAG-NI 34.51
8 Keith, Algernon (Al) 46 VMST-VA 34.55
9 Farina, Ron 36 GSM-NJ 34.75
10 Lengle, Christopher 26 UNAT-PV 35.70
11 Schmitz, Robert 54 NCMS-NC 35.79
12 Tine, Michael 35 RMST-PV 36.00
13 Reynolds, Curt 46 TERR-PV 36.10
14 Dragon, Jim 62 GSM-NJ 36.59
15 Wunderlich, Karl 41 GERM-PV 37.19
16 Braun, Erika 34 NCMS-NC 38.00
17 Abreu, Guillermo 26 NYCH-MR 38.50
18 Lengle, James 57 AAMS-PV 39.66
19 Jones, Robert 55 1776-DV 39.70
20 Friedman, Jodie 25 NYCH-MR 39.70
21 Hatakeyama, Chio 31 ALEX-PV 39.95
22 Grover, Mollie 25 TERR-PV 40.00
23 Mc Lain, David 42 GMUP-PV 40.00
24 Bennett, Lisa 50 SQST-VA 40.00
25 Yungk, Kevin 48 LAMS-VA 40.00
26 Voorhees, Carolyn 45 TERR-PV 40.00
27 O'Reilly, Jennifer 27 RMST-PV 40.45
28 Burke, Barbara 45 PAFC-DV 41.64
29 Dawson, Mandy 44 RMST-PV 42.00
30 Novitske, Ray 51 ALEX-PV 42.00
31 Goodwin III, James 24 RMST-PV 42.00
32 Taber, Mike 49 ADMS-AD 42.00
33 Nakazawa, Muraji 50 RMST-PV 43.00
34 Michel, Peter 63 VMST-VA 43.00
35 Goldberg, David 58 JAM-NJ 43.42
36 Riedinger, Kelly 27 UNAT-VA 43.89
37 Rutkowski, Rae Ann 44 CONN-CT 44.19
38 Stock, Tiago 34 RMST-PV 45.11
39 Strahota, Jeffrey 26 TERR-PV 45.54
40 Pettijohn, Margot 60 ANCM-PV 45.95
41 Bettis Sr, Lee 68 DCM-PV 46.00
42 Chun, Yang 32 AAMS-PV 46.00
43 Read, Marcia 52 DCM-PV 46.00
44 Durham, Richard 65 GERM-PV 46.50
45 Hokenson, Christina 37 VMST-VA 48.81
46 Durrant, Betsy 65 VMST-VA 49.44
47 Burkart, Dana 35 PAFC-DV 49.87
48 Wolfe, Dallas 67 RIPM-PV 51.00
49 Jorgensen, Christine 61 MARY-MD 51.95
50 Flickinger, Katie 31 1776-DV 54.27
51 Quinn, Patrick 75 ADMS-AD 55.30
52 Lyons Jr, Thomas 73 VMST-VA 59.00
53 Hufford, Ellen 24 AAMS-PV 59.25
54 Maher, Owen 71 VMST-VA 1:00.00
55 Wilmore, Chuck 72 VMST-VA 1:00.00
56 Waldbaum, Joan 75 1776-DV 1:04.00
57 Walker, Laura 69 VMST-VA 1:04.00
58 Brown, Nancy 70 MARY-MD 1:04.02
59 Wymelenberg, Lynn 51 ANCM-PV 1:10.00
60 Uveges, Roderick 61 FXCM-PV NT
61 Lewis III, Lee 33 VMST-VA NT
Event 11 Women 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
-- No entries for this event
Event 12 Men 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV M120 'A' 4:55.00
1) Strahota, Jeffrey M26 2) Fehring, Peter M28
3) Reynolds, Curt M46 4) Lee, Michael M39
Event 13 Women 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV W120 'A' 2:02.00
1) Voorhees, Carolyn W45 2) Busch, Courtney W25
3) Stakem, Meredith W25 4) Grover, Mollie W25
Event 14 Men 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
-- No entries for this event
Event 15 Mixed 800 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Farina, Ron 36 GSM-NJ 9:40.00
2 Wasserman, Neil 51 SWOM-OH 9:45.00
3 Kinney, Matthew 36 DCAC-PV 9:50.00
4 Hollett, Peter 46 NCMS-NC 9:54.69
5 Strahota, Jeffrey 26 TERR-PV 10:13.14
6 Sax, William 37 GMUP-PV 10:28.97
7 O'Reilly, Jennifer 27 RMST-PV 10:35.42
8 Lee, Michael 39 TERR-PV 10:40.00
9 Vlaun, Kristen 34 RIPM-PV 10:50.79
10 Bennett, Lisa 50 SQST-VA 11:00.00
11 Bates, Penny 45 CMS-CO 11:15.00
12 Cortes, Claudia 51 UNAT-VA 11:15.00
13 Moore, Alison 36 OREG-OR 11:22.27
14 Platt, Jay 59 PAFC-DV 11:23.00
15 Weinberg, Norman 52 AMSC-PV 11:25.00
16 Feinstein, John 51 ANCM-PV 11:30.00
17 Gillespie, Thomas 44 NYCH-MR 11:45.88
18 Fries, Beth 48 NEM-NE 11:46.00
19 Evans, Brian 42 RMST-PV 11:50.00
20 Yungk, Kevin 48 LAMS-VA 12:00.00
21 Barry, Marcia 58 VMST-VA 12:10.00
22 Timmons, Timothy 60 GMUP-PV 12:30.00
23 Swiger II, Ralph 50 VMST-VA 12:50.00
24 Payne, Stephen 45 TERR-PV 13:00.00
25 Perfall, Betty 49 DCM-PV 13:00.00
26 Burkart, Dana 35 PAFC-DV 13:05.00
27 Mc Millan, Rosanna 44 RCA-VA 13:27.63
28 Wall, Kenneth 65 GERM-PV 13:50.00
29 Cox, Pearl 57 VMST-VA 14:10.00
30 Klisch, Karen 65 DCAC-PV 14:18.00
31 Paulson, Laurence 57 RMST-PV 14:40.00
32 Lewis, Bronwyn 43 VMST-VA 15:00.00
33 Crouse, Jeanne 50 VMST-VA 16:00.00
34 Gerson, Gordon 70 RMST-PV 20:00.00
35 Lathram, Mary 91 DCM-PV 31:10.00
Event 16 Mixed 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV X100 'B' 5:30.00
1) Stakem, Meredith W25 2) Fehring, Peter M28
3) Busch, Courtney W25 4) Jarrell, Noble M30
2 Terrapin Masters-PV X160 'A' 6:00.00
1) Payne, Stephen M45 2) Grover, Mollie W25
3) Reynolds, Curt M46 4) Wagner, Cheryl W54
Event 17 Mixed 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV X100 'A' 1:55.00
1) Strahota, Jeffrey M26 2) Stakem, Meredith W25
3) Fehring, Peter M28 4) Grover, Mollie W25
Event 18 Mixed 800 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Terrapin Masters-PV X160 'A' 11:00.00
1) Elshafei, Emad M40 2) Wagner, Cheryl W54
3) Payne, Stephen M45 4) Busch, Courtney W25
Event 19 Mixed 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Farina, Ron 36 GSM-NJ 57.09
2 Trevisan, Paul 55 1776-DV 58.07
3 Klein, Jonathan 49 NCMS-NC 58.81
4 Mayall, Randy 40 NIAG-NI 58.83
5 Mc Donald, Emeric 44 MVM-PC 58.90
6 Gould, Harold 27 UNAT-MR 59.00
7 Maceira, Todd 33 ALEX-PV 59.27
8 Keith, Algernon (Al) 46 VMST-VA 59.83
9 Battle, Glenn 45 CUBU-PV 1:00.00
10 Friedman, Adam 36 TCYS-MD 1:00.00
11 Strahota, Jeffrey 26 TERR-PV 1:00.43
12 Wunderlich, Karl 41 GERM-PV 1:00.50
13 Fehring, Peter 28 TERR-PV 1:01.01
14 Reynolds, Curt 46 TERR-PV 1:02.00
15 Hollett, Peter 46 NCMS-NC 1:02.30
16 Braun, Erika 34 NCMS-NC 1:02.32
17 Oliphant, Mark 44 TCYS-MD 1:02.90
18 Laiti, Chris 46 UNAT-VA 1:03.00
19 Schmitz, Robert 54 NCMS-NC 1:03.54
20 Springuel, Francois 24 PAFC-DV 1:03.60
21 Miller, Mike 42 JWM-DV 1:04.00
22 Lewis III, Lee 33 VMST-VA 1:04.33
23 Landon, Paul 43 MACM-MD 1:05.00
24 Stakem, Meredith 25 TERR-PV 1:05.38
25 Sax, William 37 GMUP-PV 1:05.97
26 Abreu, Guillermo 26 NYCH-MR 1:06.00
27 Guthrie, Bruce 50 UNAT-VA 1:07.62
28 Evans, Brian 42 RMST-PV 1:08.00
29 Laiti, Aaron 49 UNAT-VA 1:08.00
30 Friedman, Jodie 25 NYCH-MR 1:08.50
31 Feinstein, John 51 ANCM-PV 1:08.50
32 Mc Lain, David 42 GMUP-PV 1:09.00
33 Goins, Todd 45 VMST-VA 1:10.00
34 Carrasco, Juan 42 FLAQ-FG 1:10.00
35 Fries, Beth 48 NEM-NE 1:12.00
36 Hatakeyama, Chio 31 ALEX-PV 1:12.00
37 Edgell, Don 54 CUBU-PV 1:12.00
38 Gillespie, Thomas 44 NYCH-MR 1:12.41
39 Fry, Jessica 26 RMST-PV 1:13.80
40 Ninivaggi, Melissa 23 UNAT-MR 1:14.00
41 Burke, Barbara 45 PAFC-DV 1:14.20
42 Sullivan, Timothy 58 GMUP-PV 1:15.00
43 Dawson, Mandy 44 RMST-PV 1:15.00
44 Kirwan, Denise 54 DCM-PV 1:15.00
45 Wall, Kenneth 65 GERM-PV 1:15.00
46 Husson, Bob 61 NCMS-NC 1:15.00
47 Jenko, Kimberly 23 NCYM-PV 1:15.35
48 Timmons, Timothy 60 GMUP-PV 1:16.00
49 Jones, Rose 28 ALEX-PV 1:16.00
50 Payne, Stephen 45 TERR-PV 1:17.20
51 Demas, Nickolas 76 GSM-NJ 1:18.00
52 Bettis Sr, Lee 68 DCM-PV 1:18.53
53 Taber, Mike 49 ADMS-AD 1:19.00
54 Goodwin III, James 24 RMST-PV 1:20.00
55 Walters, Mark 54 GERM-PV 1:20.00
56 Chun, Yang 32 AAMS-PV 1:20.00
57 Rowedder, Anthony 43 UNAT-MD 1:20.00
58 Reed Jr, Edward 63 GERM-PV 1:20.00
59 Lubbers, Suzanne 42 FBST-PV 1:21.30
60 Nakazawa, Muraji 50 RMST-PV 1:21.96
61 Wymelenberg, Lynn 51 ANCM-PV 1:22.00
62 Brown, Nancy 70 MARY-MD 1:22.43
63 Goldberg, David 58 JAM-NJ 1:22.83
64 Paulson, Laurence 57 RMST-PV 1:24.00
