1999 USMS Long Course Championships

Minneapolis, Minnesota

August 19-23, 1999

Complete results: http://www.usms.org/comp/lcnats99/results/

DC Masters

Andrea Haines (50-54)

800 Free 7th 13:19.25

50 Back 4th 42.78

400 IM 5th 7:42.16

200 Back 3rd 3:15.89

100 Back 3rd 1:30.45

1500 Free 5th 25:09.49

Mary Lathram (80-84)

800 Free 2nd 23:40.79

50 Back 3rd 1:10.33

200 Free 4th 5:30.65

400 Free 3rd 2:03.73

200 Back 3rd 5:32.55

100 Back 2nd 2:34.88

Lawrence Cohen (M60-64)

800 Free 6th 12:27.80

200 Free 7th 2:46.34

400 Free 5th 6:02.67

100 Free 7th 1:12.87

50 Free 9th 32.39

1500 Free 4th 4:13.41

 

Ruth Thorsen (75-79)

50 Back 9th 1:30.67

200 Free 5th 5:51.52

400 Free 6th 13:08.83

100 Free 7th 2:23.49

50 Free 5th 58.69

100 Back 4th 3:32.43

Denise Kirwin (45-49)

50 Back 9th 37.76

200 Free 4th 2:33.04

100 Breast 4th 1:31.53

200 Back 2nd 2:52.48

100 Free 8th 1:09.32

Anne Walker, 83

Anne Walker (80-84)

50 Back 1st 58.19

200 Free 2nd 4:45.09

200 Back 1st 4:48.92

100 Free 2nd 2:08.06

50 Free 2nd 53.40

100 Back 1st 2:19.44

Beth Schreiner (55-59)

200 Free 3rd 3:11.64

100 Free 3rd 1:20.69

50 Free 3rd 34.19

1500 Free 3rd 26:59.50

Barbrara Frid (55-59)

50 Back 1st 40.72

50 Fly 2nd 35.98

100 Breast 2nd 1:42.12

400 Free 3rd 6:25.66

100 Back 2nd 1:33.25

1500 Free 1st 24:01.66

Mary Anderson (45-49)

200 Breast 5th 3:19.31

50 Fly 10th 35.61

100 Breast 6th 1:32.47

50 Breast 3rd 41.19

Rozanna Sikora (40-44)

400 IM 8th 6:34.24

1500 Free 7th 2:30.96

Lee Bettis (60-64)

50 Back 2nd 36.93

200 Free 6th 2:46.29

200 Back 1st 3:02.23

100 Back 1st 1:21.82

Lee Bettis, 61

Fred Munson (40-44)

50 Back 8th 33.89

1500 Free 9th 19:48.52

Women 280+ 200

Free Relay 3rd 3:34.44

Anne Walker (52.59)

Ruth Thorsen (1:01.82)

Mary Lathram (n/a)

Rozanna Sikora (n/a)

Women 200+ 200

Medley Relay 2nd 2:31.85

Andrea Haines (43.19)

Mary Anderson (40.86)

Barbara Frid (37.46)

Denise Kirwan (30.34)

Mixed 240+ 200

Medley Relay 3rd 2:36.57

Lee Bettis (38.26)

Lawrence Cohen (45.45)

Barbara Frid (38.56)

Beth Schreiner (34.30)

Mixed 240+ 200 Free

Relay 1st 2:12.19

Barbara Frid (34.24)

Beth Schreiner (34.91)

Lawrence Cohen (n/a)

Lee Bettis (n/a)

Terrapin Masters

Deborah Morrin (35-39)

200 Breast 10th 3:41.01

200 Back 10th 3:37.49

100 Back 9th 1:42.99

Montgomery Ancient Mariners

Penny Bates (35-39)

800 Free 4th 10:44.88

200 Breast 4th 3:14.81

400 IM 5th 6:01.56

200 Back 6th 2:54.18

200 Fly 3rd 2:56.90

1500 Free 3rd 20:39.20

Margot Pettijohn (50-54)

200 Breast 1st 3:23.69

100 Fly 1st 1:30.91

50 Fly 2nd 38.31

100 Breast 1st 1:34.18

50 Breast 2nd 42.92

200 Fly 1st 3:30.55

Michael Fell (35-39)

50 Back 1st 29.25

100 Free 2nd 55.18

50 Free 3rd 25.10

100 Back 1st 1:03.57

Wally Dicks (35-39)

100 Breast 1st 1:06.04

50 Breast 1st 29.74

50 Free 2nd 25.00

John Feinstein (40-44)

50 Back 10th 34.45

Doug Chestnut (35-39)

800 Free 2nd 9:11.67

400 Free 2nd 4:29.97

200 Back 2nd 2:20.80

100 Back 3rd 1:05.56

Jason Crist (35-39)

100 Fly 8th 1:02.82

400 IM 5th 5:26.36

50 Fly 5th 27.81

Men 120+ 200 Medley

Relay 1st 1:52.43

Michael Fell (29.12)

Wally Dicks (28.84)

John Feinstein (28.65)

Jason Crist (25.82)

Mixed 160+ 200 Medley

Relay 7th 2:11.02

Michael Fell (29.16)

Margot Pettijohn (42.88)

John Feinstein (28.74)

Penny Bates (30.24)

Ruth Thorson, 79

District of Columbia Aquatics Club

Jennifer Vana (30-34)

800 Free 6th 11:02.60

50 Back 4th 36.30

50 Fly 9th 35.37

200 Back 3rd 2:56.60

200 IM 6th 2:56.38

100 Back 3rd 1:19.58

Matthew Kinney (24-29)

200 Breast 2nd 2:32.13

100 Fly 4th 1:04.98

400 IM 2nd 5:06.14

100 Breast 3rd 1:10.99

400 Free 3rd 4:36.95

50 Breast 4th 32.91

DC Department of Parks & Recreation

Mark Pugliese (45-49)

50 Back 5th 31.27

400 IM 7th 5:36.70

50 Fly 3rd 28.25

200 Back 3rd 2:29.96

100 Back 4th 1:07.53

 

 

Back to Table of Contents